hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 22/02/2026 Sha Tin (Turf)1000m  Class 455.74  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01ALMIGHTY LIGHTNING 4ZAC PURTON 1 128773 8.85 5.6 31 6-7-1132
02RUN RUN SUNRISE 12DEREK LEUNG 9 12861212 5010 31 232 2.007-3-2126
03FUN ELITE 13JERRY CHAU 2 1293510 62 7.2 143 3.5011-8-3122
04MASTER LUCKY 8DYLAN BROWNE MCMONAGLE 4 134313 367 5.6 9.74 4.259-4-4122
05LEADING DRAGON 11KARIS TEETAN 4 1272126 8.64 22 185 5.251-2-5117
06DRAGON HALL 6MATTHEW POON 7 128776 5512 25 546 5.2513-13-6117
07JOY STAR 7DYLAN MO 14 126778 408 19 277 5.254-6-7116
08SHANDONG SPIRIT 3JAMES ORMAN 7 128772 5512 24 378 6.0014-14-8115
09ABSOLUTE LUCKY 14RICHARD KINGSCOTE 9 12212514 5010 42 859 6.5012-12-9111
10SPICY SPEEDY 9MATTHEW CHADWICK 9 1297110 469 16 2510 6.7510-11-10113
11HONEST WITNESS 10LUKE FERRARIS 4 1281113 62 7.1 7.111 8.003-5-11109
12JUMBO BLESSING 1HUGH BOWMAN 2 1281318 3.851 7.3 4.112 8.502-1-12108
13CONSPIRATOR 5LYLE HEWITSON 9 12014413 306 7.7 1113 8.505-9-13105
14TAI VICTORY 2KEITH YEUNG 13 1185141 13014 49 12514 8.758-10-14103
 
 22/02/2026 Sha Tin (Turf)1200m  Class 469.11  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01EMBRACE ABERDEEN 11MATTHEW POON 9 1351135 269 11 6.81 2-2-1130
02THOUSAND SPIRIT 13LYLE HEWITSON 11 134287 13.54 8.3 42 0.501-1-2127
03JUBILATION FOR ALL 6DYLAN BROWNE MCMONAGLE 4 12511510 4210 15 203 1.003-3-3122
04HAPPY BRETHREN 5VINCENT HO 4 1293102 93 6.1 5.34 1.759-6-4121
05GIANT BALLON 3ZAC PURTON 1 129613 2.741 3.1 3.45 2.754-5-5118
06STORMY KNIGHT 2HUGH BOWMAN 2 1271367 15.56 8.8 126 3.757-9-6114
07PHOENIX LIGHT 12JERRY CHAU 2 13110114 13.54 18 337 3.7514-14-7116
08SEA CHARIOT 7MAXIME GUYON 4 1307106 15.56 7.3 138 3.758-7-8115
09RUNJEET 10RICHARD KINGSCOTE 11 1209711 8.42 40 569 4.0011-8-9110
10LUCKY GIBS 8ANGUS CHUNG 13 1273104 14013 65 9610 5.5013-13-10108
11SUPER MASTERMIND 4BRENTON AVDULLA 4 1253141 13012 99 20011 5.5010-10-11107
12FORTUNE GOLDSADDLE 1DYLAN MO 14 1271417-14 54 12512 6.005-4-12106
13MONTA FRUTTA 9KARIS TEETAN 4 12512412 228 21 1813 9.0012-12-1396
14NOBLE FANS 14HARRY BENTLEY 9 1197812 5511 32 641413.256-11-1480
 
 22/02/2026 Sha Tin (Turf)1800m  Class 5108.14 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01COOL BLUE 4ZAC PURTON 1 1221318 5.52 5.5 4.41 11-10-10-9-1120
02ROMANTIC FANTASY 3ALEXIS BADEL 3 132271 94 6.1 7.22 0.506-8-8-6-2123
03BEAUTY MISSILE 2HUGH BOWMAN 2 134432 4.41 6.2 3.53 1.254-5-5-2-3122
04HAILTOTHEVICTORS 7MAXIME GUYON 3 1325105 19.57 15 114 2.008-6-6-8-4119
05MEEPMEEP 5JAMES ORMAN 9 1261167 309 22 235 2.259-11-11-11-5115
06HARRY'S HERO 13MATTHEW POON 9 1187713 13.56 11 166 2.7512-13-14-13-6109
07FAMILY FORTUNE 1ELLIS WONG 9 124943 8.63 9.6 137 3.257-7-7-7-7110
08ON THE LASH 9LUKE FERRARIS 3 1331143 5512 11 128 3.253-2-3-4-8115
09RATTAN GALAXY 14DYLAN BROWNE MCMONAGLE 3 135378 268 11 249 4.0013-9-9-10-9114
10IRON LEGION 10ANGUS CHUNG 13 1325126 4410 14 1510 4.251-1-1-1-10111
11CHATEAU LE PECHE 8VINCENT HO 3 121928 105 12 1911 4.5010-12-12-14-11105
12FURY AND GOLD 12KARIS TEETAN 3 13114414 9514 23 3312 5.5014-14-13-12-12107
13SMART TRIO 11RICHARD KINGSCOTE 12 12471312 8013 40 5513 7.505-4-2-3-1397
14WISDOM STAR 6DYLAN MO 14 11411108 4410 64 1501411.502-3-4-5-1479
 
 22/02/2026 Sha Tin (Turf)1000m  Class 255.36  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01STELLAR EXPRESS 2ANDREA ATZENI 2 134332 113 3.8 4.81 1-1-1148
02COLOURFUL KING 4ZAC PURTON 1 134716 1.71 1.8 1.52 0.307-3-2147
03INVINCIBLE SAGE 3JAMES ORMAN 4 135624 15.55 14 293 1.756-7-3144
04DROMBEG BANNER 1DEREK LEUNG 5 126251 13.54 14 144 2.002-2-4139
05MAGIC CONTROL 7BRENTON AVDULLA 2 130547 8.22 7.8 55 3.504-4-5137
06YOUTHFUL SPIRITS 6ANGUS CHUNG 7 116173 297 13 246 5.755-6-6125
07SUPERB CAPITALIST 5MATTHEW CHADWICK 5 119464 276 18 487 9.753-5-7114
 
 22/02/2026 Sha Tin (Turf)1200m  Class 468.98  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SMART GOLF 2HARRY BENTLEY 8 135161 3.651 2.7 1.71 2-2-1139
02KING PROFIT 10ELLIS WONG 8 1274116 185 13 8.82 2.251-1-2128
03ALABAMA SONG 3ANDREA ATZENI 3 1231085 6012 20 283 2.506-5-3125
04WORLD HERO 1RICHARD KINGSCOTE 11 1192121 257 11 114 4.254-3-4118
05QUARTZ LEGEND 6DYLAN BROWNE MCMONAGLE 3 13314112 4010 16 365 4.508-8-5123
06GET FRIENDLY 9JERRY CHAU 1 122848 113 15 246 6.005-6-6113
07GALLANT DESIGN 13BRENTON AVDULLA 3 12912214 3.651 5.8 5.47 6.2512-11-7116
08NEXT FORTUNE 5KEITH YEUNG 13 127694 196 11 258 7.253-4-8111
09DASHING PEACH 12KARIS TEETAN 3 1273137 349 18 369 7.5010-9-9111
10SAME TO YOU 11ALEXIS BADEL 3 1228510 298 13 3510 8.2514-14-10106
11SEA DIAMOND 8HUGH BOWMAN 1 12713213 4010 15 2611 9.507-7-11104
12HONORARY 7MATTHEW POON 8 1231078 113 65 1501210.2513-12-12100
13POWER PATCH 14DEREK LEUNG 11 12551410-14 78 1751310.759-10-1399
14TOP MAESTRO 4DYLAN MO 14 125693 8513 46 1251416.2511-13-1481
 
 22/02/2026 Sha Tin (Turf)1400m  Class 481.41  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01AEROVOLANIC 11ZAC PURTON 1 131389 2.91 5 2.91 4-2-2-1139
02SHOTGUN 9MATTHEW POON 8 116182 155 9.7 5.22 2.001-1-1-2126
03ALL ROUND WINNER 6HARRY BENTLEY 8 135625 124 4.6 5.93 3.755-6-6-3128
04PROUD BOX 7KARIS TEETAN 4 1205135 155 22 174 4.752-4-4-4118
05SMART FAT CAT 3VINCENT HO 4 122915 5.52 5.9 5.65 4.7510-9-8-5119
06STAR SATYR 2ANGUS CHUNG 13 1311158 328 5.6 9.76 5.257-7-5-6121
07RED BRICK WARRIOR 8LUKE FERRARIS 4 12491010 113 15 197 7.0012-11-10-7112
08MERLION 1HUGH BOWMAN 2 1273141 328 27 578 7.253-3-3-8113
09LUCKY BALERION 13ANDREA ATZENI 4 1277212 4010 16 209 11.006-5-7-9101
10LUCKY FIELD 12JERRY CHAU 2 11813213 10013 54 1751011.259-10-11-1096
11DAILY TROPHY 4ELLIS WONG 8 1237103 6512 43 1101114.258-8-9-1188
12GRAND TURBO 10RICHARD KINGSCOTE 12 1271123 5011 28 891214.5013-14-14-1289
13WIN EASE 5KEITH YEUNG 13 13412610 217 21 461314.7511-12-12-1391
14A LA CHAMP 14JAMES ORMAN 8 12414614-14 53 1501420.5014-13-13-1467
 
 22/02/2026 Sha Tin (Turf)1400m  Class 481.51  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01ALL'S WELL 4DYLAN BROWNE MCMONAGLE 3 131745 113 8.4 4.71 7-8-8-1135
02YODA'S CHOICE 5KEITH YEUNG 13 1192143 5013 39 262 3.002-2-2-2120
03BIG RETURN 7MAXIME GUYON 3 1221268 147 10 143 3.2510-11-9-3120
04BRIGHT DAY 14DEREK LEUNG 10 1309813 4012 49 534 3.503-3-3-4123
05FORERUNNER 10ALEXIS BADEL 3 12411511 18.58 21 505 3.505-5-5-5120
06JOLLY BRILLIANT 6MATTHEW CHADWICK 10 12614210 125 4.8 6.26 4.009-10-10-6119
07HAPPYDEARHAPPYDEER 8ANGUS CHUNG 13 113586 6514 32 387 4.2513-13-13-7113
08WIN METHOD 12HARRY BENTLEY 8 1229811 2610 57 818 4.5012-12-12-8116
09TURIN CHAMPIONS 11HUGH BOWMAN 1 13513114 3.751 3.5 3.69 5.0014-14-14-9120
10APOLAR FIGHTER 3RICHARD KINGSCOTE 10 120764 3611 37 7610 6.506-7-6-10108
11PERIDOT 13MATTHEW POON 8 120638 8.42 15 1611 7.0011-9-11-11106
12TOP PEAK 2KARIS TEETAN 3 1232132 229 7.9 5.912 8.754-4-4-12102
13MABUBU 1VINCENT HO 3 1341121 13.56 11 8.813 9.751-1-1-13104
14FUN TOGETHER 9JERRY CHAU 1 1284116 113 15 391410.258-6-7-1499
 
 22/02/2026 Sha Tin (Turf)1400m  Group 179.36  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01KA YING RISING 3ZAC PURTON 1 126171 1.521 1.1 1.061 2-2-2-1168
02HELIOS EXPRESS 5HUGH BOWMAN 2 126715 102 4.9 232 3.504-5-5-2156
03LUCKY SWEYNESSE 1DEREK LEUNG 10 126543 16.53 5.1 243 4.753-3-3-3152
04GALAXY PATCH 7KARIS TEETAN 3 126819 306 11 904 4.7510-10-10-4152
05RAGING BLIZZARD 4BRENTON AVDULLA 3 126815 19.54 9.8 805 5.008-8-8-5151
06COPARTNER PRANCE 9JAMES ORMAN 8 1261104-10 9.2 1006 6.501-1-1-6146
07SUNLIGHT POWER 10VINCENT HO 3 1268410 225 9.8 907 6.759-9-9-7145
08PATCH OF THETA 6MAXIME GUYON 3 126665 306 8 558 9.006-4-4-8138
09RED LION 2DYLAN BROWNE MCMONAGLE 3 126392 508 7.4 659 9.255-6-6-9137
10PACKING HERMOD 8HARRY BENTLEY 8 126485 709 8.6 651012.757-7-7-10125
 
 22/02/2026 Sha Tin (Turf)1200m  Class 368.67  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01COOL BOY 5ZAC PURTON 1 126626 3.61 2.9 2.41 7-6-1139
02LIFELINE EXPRESS 8DYLAN BROWNE MCMONAGLE 2 132919 8.24 7.1 102 0.7510-10-2139
03PACKING GLORY 4MATTHEW CHADWICK 9 122554 4.82 7 5.23 2.502-2-3129
04YOUNG EMPEROR 7LUKE FERRARIS 2 1351039 207 18 204 3.008-9-4133
05LADY'S LOVE 9KARIS TEETAN 2 124738 559 27 745 4.509-8-5123
06FUN N FUN TOGETHER 10MATTHEW POON 7 121196 448 26 596 4.751-1-6122
07EVER LUCK 6ALEXIS BADEL 2 120253 5.63 4.1 3.67 4.753-3-7121
08COPARTNER FLEET 1ANDREA ATZENI 2 121391 17.56 11 198 4.756-7-8122
09ETERNAL FORTUNE 2ELLIS WONG 7 128482 135 11 189 5.004-4-9124
10PRESTIGE WIN 3LYLE HEWITSON 9 124775-10 19 2210 7.255-5-10114
 
 22/02/2026 Sha Tin (Turf)10 1600m  Class 394.35  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01POWER OF VITAM 3MATTHEW POON 7 1231064 8013 26 471 6-6-6-1131
02THE RED HARE 5MAXIME GUYON 3 126824 11.55 7.1 9.52 1.253-3-5-2129
03LOVERO 7HARRY BENTLEY 7 1302122 19.58 8.6 103 2.005-5-3-3128
04WITHOUT COMPARE 4LYLE HEWITSON 11 1251111 11.55 5 2.94 2.251-1-1-4124
05SUPERB KID 1HUGH BOWMAN 2 1251386 2611 30 1055 2.257-8-7-5124
06SHAMUS STORM 11DEREK LEUNG 11 12010213 7.22 18 146 2.2511-12-9-6122
07BEAUTY ALLIANCE 6ZAC PURTON 1 135392 8.64 6.6 6.47 3.252-2-2-7126
08LUCKY TWIN STARS 2ALEXIS BADEL 3 1221448 3012 20 458 3.504-4-4-8119
09SHAMZ 14ANGUS CHUNG 14 12141412-14 51 2009 3.7513-14-12-9117
10ARMOR GOLDEN EAGLE 10ANDREA ATZENI 3 1207910 16.57 16 2110 5.7512-13-14-10111
11CHARITY GAIN 8RICHARD KINGSCOTE 11 119868 239 17 6711 5.759-10-10-11110
12BLAZING WUKONG 12DYLAN BROWNE MCMONAGLE 3 1265410 61 5.7 3.812 7.008-7-8-12109
13FLYING LUCK 13ELLIS WONG 7 12712114 7.22 11 2113 8.2514-11-13-13105
14WINNING GOLD 9JAMES ORMAN 7 1266127 239 28 6814 8.5010-9-11-14104
 
 22/02/2026 Sha Tin (Turf)11 1400m  Class 380.72  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SALON S 8MATTHEW POON 8 119132 147 2.9 1.61 1-1-1-1140
02GHORGAN 4ALEXIS BADEL 3 1157133 147 14 122 2.505-5-6-2130
03HAROLD WIN 10ANDREA ATZENI 3 117485 105 25 543 2.503-4-3-3131
04SIX PACK 7LUKE FERRARIS 3 1359310 6.42 5.3 104 2.756-6-5-4138
05KA YING ATTACK 2ZAC PURTON 1 1272121 8.84 11 5.85 3.004-3-4-5134
06SKY HEART 14ELLIS WONG 8 13031011 7.63 14 236 4.002-2-2-6131
07BRILLIANT EXPRESS 6DYLAN BROWNE MCMONAGLE 3 127865 105 9.5 177 4.2513-12-10-7130
08THE BOOM BOX 1VINCENT HO 3 1331214 179 23 458 6.2511-11-11-8125
09GREY CHARGER 12MATTHEW CHADWICK 10 115111413-12 39 2259 6.2510-10-9-9117
10HEAVING 5JERRY CHAU 2 1201018 5.41 7.1 1410 7.259-8-7-10115
11PERFECT TEAM 11RICHARD KINGSCOTE 10 12014514-12 53 2251110.7514-14-13-11104
12LEAPING STAR 3KEITH YEUNG 12 11512118-12 72 2751212.258-7-8-1297
13MIGHTY STRENGTH 9DYLAN MO 14 116565 10011 24 801314.5012-13-14-1390
14BEAUTY CRESCENT 13ANGUS CHUNG 12 1295812 7010 34 1081416.507-9-12-1488
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com