hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 04/01/2026 Sha Tin (Turf)1400m  Class 582.03  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01THE CONCENTRATION 10MAXIME GUYON 3 122527 93 9.8 6.11 9-9-8-1119
02GALE SAGA 11KARIS TEETAN 7 132578 12.56 12 8.42 0.5012-12-12-2122
03STERLING WONGCHOY 6HUGH BOWMAN 2 1353103 7.61 7.1 5.53 1.252-1-1-3121
04REWARDING TWINKLE 2DEREK LEUNG 12 133975 7.82 6.5 6.24 1.506-6-6-4119
05RATTAN GALAXY 5ZAC PURTON 1 135776 10.54 3.7 45 4.254-5-5-5111
06TELECOM POWER 8HARRY BENTLEY 7 135858 12.56 18 416 4.5011-11-10-6110
07WISEMAN 4DYLAN BROWNE MCMONAGLE 12 1334122 2811 27 307 4.7510-10-11-7108
08SOMETHING JONAH 3JAMES ORMAN 7 1291318 3212 12 178 5.008-8-9-8105
09GOOD PROSPECT 14LUKE FERRARIS 3 13211213 14.58 10 169 6.5013-14-14-9102
10CASA LEGEND 12MATTHEW POON 7 12012412 2510 31 4610 6.7514-13-13-1095
11VON BAER 9JERRY CHAU 3 1309511 10.54 17 1311 8.753-3-4-1193
12SMART ENGINEER 13RICHARD KINGSCOTE 7 129131114 3414 42 9912 9.251-2-2-1291
13SUPER PACE 7DAVID PROBERT 14 1312133 3212 20 551311.257-7-7-1385
14ONE AND ONLY 1BRENTON AVDULLA 3 1341141 17.59 24 251415.005-4-3-1474
 
 04/01/2026 Sha Tin (Turf)1000m  Class 456.87  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SIGHT HERMOSO 6BRENTON AVDULLA 3 135718 2.141 8.3 4.81 10-8-1138
02LAHORE 9ALEXIS BADEL 3 12213414 166 14 172 1.503-1-2129
03LIVE WIRE 13ZAC PURTON 1 1278413 8.82 5.8 4.63 2.757-6-3127
04COMET RADIANCE 7ANGUS CHUNG 13 125849 328 16 244 2.755-7-4126
05CONSPIRATOR 3LYLE HEWITSON 3 12114310 13013 22 395 3.2511-12-5123
06GOLDEN FRIENDSHIP 2JERRY CHAU 3 1195112 144 26 296 4.259-11-6119
07ZOUPER FELLOW 5LUKE FERRARIS 3 1272133-14 53 1257 4.506-9-7122
08JUSTIFYING 4HUGH BOWMAN 2 1346105 123 6.5 118 4.502-3-8124
09SUPREME VOYAGER 12JAMES ORMAN 10 1278412 559 24 219 6.0012-10-9118
10LUCKY PLUS 1KARIS TEETAN 10 1272131 559 63 11010 8.254-4-10111
11TURQUOISE VELOCITY 10KEITH YEUNG 13 135227 247 2.5 2.21110.008-2-11109
12LUCKY SECRET 11ANDREA ATZENI 3 1278411 559 25 701210.0013-13-12106
13ZETA HEDGE 8ELLIS WONG 3 1231124 144 34 611312.251-5-1398
 
 04/01/2026 Sha Tin (All Weather)1200m  Class 468.84  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BRIGHT MORTAR 2ANGUS CHUNG 12 121755 6012 8.5 121 11-11-1120
02ONE MAN SHOW 1DEREK LEUNG 10 1341101 207 7 5.42 0.153-3-2125
03SO MY FOLKS 8DYLAN BROWNE MCMONAGLE 10 1251105 3210 31 543 0.504-4-3120
04VULCANUS 9HUGH BOWMAN 1 135919 72 7.6 5.24 0.7510-7-4124
05NO OTHER CHOICE 6ALEXIS BADEL 2 118777 14.55 7.9 105 0.758-5-5116
06SWAGGER BRO 7BRENTON AVDULLA 2 1261129 207 6.8 9.26 0.759-10-6120
07LEAN MASTER 4HARRY BENTLEY 7 126192 14.55 20 217 4.001-1-7112
08CIRRUS SPEED 10MATTHEW POON 7 12012611 249 54 988 6.2512-12-8103
09MY TRIUMPH 11KARIS TEETAN 7 127688 3411 18 419 6.506-8-9105
10NOTTHESILLYONE 5LUKE FERRARIS 2 127143 7.83 3.7 2.610 7.002-2-10104
11GOKO WIN 12LYLE HEWITSON 2 13210211 3.21 14 2211 8.005-6-11103
12FRANCIS MEYNELL 3ANDREA ATZENI 2 1295124 12.54 18 3312 9.757-9-1298
 
 04/01/2026 Sha Tin (All Weather)1200m  Class 468.38  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SUPREME SEA 3LYLE HEWITSON 3 128573 105 6.9 41 5-4-1133
02MONTA FRUTTA 7ANGUS CHUNG 10 12411311 209 8 8.62 1.7510-7-2127
03JUICY DRAGON 9VINCENT HO 3 1203105 83 9.1 8.73 2.504-3-3123
04THUNDER PRINCE 6HUGH BOWMAN 2 128928 187 6.3 7.24 3.256-5-4125
05DAY DAY VICTORY 8ALEXIS BADEL 3 135738 9.24 5.6 5.25 4.752-1-5124
06BEAUTY THUNDER 2ZAC PURTON 1 129271 4.21 11 8.16 4.753-2-6121
07GLACIATED 12MAXIME GUYON 3 1245510 116 9.9 7.37 6.5012-10-7114
08DAILY TROPHY 4ELLIS WONG 3 129764 7.82 13 248 7.258-9-8114
09VIRTUOUS PHANTOM 1RICHARD KINGSCOTE 8 1271276 7012 16 249 9.257-8-9108
10HINOKAMI KAGURA 10MATTHEW CHADWICK 8 1299112 3210 12 391014.509-11-1096
11TAI VICTORY 5DYLAN MO 12 1221122 5511 27 561117.001-6-1186
12KOLACHI 11DAVID PROBERT 10 1263117 187 17 641220.0011-12-1281
 
 04/01/2026 Sha Tin (Turf)1400m  Class 481.36  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GALLANT EPOCH 7MAXIME GUYON 3 127291 104 4 3.71 3-1-1-1133
02MONARCH COUNTY 1HUGH BOWMAN 2 135954 5.32 6.6 7.32 1.509-6-6-2131
03ABSOLUTE HONOUR 6ANDREA ATZENI 3 1203121 6511 18 233 1.756-4-3-3123
04CITY THUNDER 9ZAC PURTON 1 132617 3.91 5 5.34 3.507-7-7-4123
05SMILING FALCON 10HARRY BENTLEY 9 12510412 104 10 115 5.2510-12-11-5114
06ONE LOVE 4KEITH YEUNG 14 1221289 428 23 626 6.5014-13-12-6108
07MAZING GRACE 3RICHARD KINGSCOTE 9 1221319 8012 18 497 6.7513-10-8-7107
08TOP TO SKY 11KARIS TEETAN 9 1173126 428 22 348 8.501-5-5-899
09JUSTIFY YOURSELF 13JERRY CHAU 3 12481413-13 38 1109 9.505-8-10-999
10GOOD CHAP 2LUKE FERRARIS 3 121791 197 9.4 171010.0011-9-9-1096
11LUCKY MAN 14BRENTON AVDULLA 3 1245711 126 14 5.51112.254-3-4-1190
12HAPPY BUDDIES 5DEREK LEUNG 13 1211067 5010 31 651213.008-11-13-1286
13LUCKY FIELD 8MATTHEW POON 9 12314114-13 34 1101314.5012-14-14-1382
14WORLD HERO 12LYLE HEWITSON 3 1221115 7.43 18 6.21418.502-2-2-1467
 
 04/01/2026 Sha Tin (Turf)1400m  Class 481.54  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01POSITIVE SMILE 3KEITH YEUNG 14 123942 17.55 4.6 5.61 7-7-5-1133
02FLOW WATER FLOW 4HUGH BOWMAN 2 131914 5.82 3.2 4.22 1.2513-14-12-2132
03MR COOL 7ZAC PURTON 1 132727 2.621 4.7 2.23 2.008-9-9-3130
04FIGHT TIME 9KARIS TEETAN 9 119484 246 21 164 4.256-8-8-4117
05DIRIYA 12MAXIME GUYON 3 12041010 288 21 485 4.254-5-6-5117
06NORTHERN FIRE BALL 5DEREK LEUNG 13 1322141 3010 29 456 5.501-1-1-6118
07VIVA FIRECRACKER 14ANDREA ATZENI 3 1254511 12.54 24 457 6.253-2-2-7113
08DASHING MAURISON 6RICHARD KINGSCOTE 9 12113912 8512 43 1108 6.259-10-10-8111
09INVICTUS DRAGON 11VINCENT HO 3 1248212 9.23 7.7 149 6.2510-4-3-9112
10MADE FOR LIFE 13BRENTON AVDULLA 3 1251137 246 22 1110 7.255-6-7-10109
11EXCELLENT BOY 1ELLIS WONG 3 1201152 7511 40 6111 7.502-3-4-11106
12LUCK SMILES 2JAMES ORMAN 9 12512117-13 42 12512 7.7514-11-11-12108
13DERRYNBLUE 8LUKE FERRARIS 3 12714514-13 48 12513 9.5011-13-14-13103
14LUCKY XANDER 10MATTHEW POON 9 1333124 288 24 601416.2512-12-13-1482
 
 04/01/2026 Sha Tin (Turf)1600m  Class 294.09  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SAGACIOUS LIFE 3ZAC PURTON 1 130322 10.54 3.1 3.51 3-4-3-1147
02SOLEIL FIGHTER 1HUGH BOWMAN 2 129281 145 8.3 4.92 0.752-2-2-2143
03TOP DRAGON 7ANDREA ATZENI 3 121858 2.51 5.1 4.23 2.007-10-9-3135
04CHIU CHOW SPIRIT 9MAXIME GUYON 3 12211211 8.42 13 124 2.5010-9-8-4135
05WINDLORD 2MATTHEW CHADWICK 6 120492 4610 23 315 2.754-3-4-5133
06KARMA 6KEITH YEUNG 11 1201029 196 9.5 156 3.009-8-10-6132
07DARYL FLASH 10MATTHEW POON 6 1168110 207 23 547 3.505-7-5-7128
08LO RIDER 5HARRY BENTLEY 6 128665 269 20 248 5.256-5-7-8128
09WINFIELD 4LYLE HEWITSON 3 123494 9.63 7.2 5.89 8.251-1-1-9115
10YOUNG CHAMPION 8KARIS TEETAN 6 125677 228 12 1310 8.508-6-6-10115
 
 04/01/2026 Sha Tin (Turf)1000m  Group 355.85  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01STELLAR EXPRESS 5ANDREA ATZENI 3 115463 3611 11 131 1-1-1147
02COLOURFUL KING 4ZAC PURTON 1 1241017 2.381 2.4 1.82 3.009-10-2141
03INVINCIBLE SAGE 6JAMES ORMAN 7 129939 15.54 22 453 4.256-4-3140
04WUNDERBAR 2HUGH BOWMAN 2 130262 82 7.8 4.44 4.5010-9-4140
05MAGIC CONTROL 3JERRY CHAU 3 125754 123 7.9 9.75 4.508-6-5138
06WE ARE HERO 10ELLIS WONG 3 11511211 18.57 11 356 6.005-7-6130
07BEAUTY WAVES 7ALEXIS BADEL 3 1355106 238 10 177 6.253-3-7137
08VICTOR THE WINNER 9DEREK LEUNG 10 1255117 269 32 618 8.257-8-8127
09LADY'S CHOICE 1MATTHEW POON 7 120181 16.56 17 549 8.7511-11-9124
10BABY CRYSTAL 8KEITH YEUNG 11 115385 3010 10 1510 9.002-2-10121
11CHATEAUNEUF 11HARRY BENTLEY 7 1158310 15.54 24 221110.504-5-11117
 
 04/01/2026 Sha Tin (All Weather)1200m  Class 367.87  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01VICTORY SKY 3ZAC PURTON 1 123642 4.72 4.4 31 2-2-1138
02SWIFT ASCEND 2HUGH BOWMAN 2 1351227 3.451 5.1 3.82 2.007-5-2139
03BLAZING WIND 11MAXIME GUYON 3 1197611 206 11 103 2.259-9-3131
04ARMOUR WAR EAGLE 5ANDREA ATZENI 3 117927 267 9.1 144 2.758-8-4129
05MUST GO 1DYLAN BROWNE MCMONAGLE 10 1271054 267 6.3 105 2.756-4-5133
06HERBAL STAR 8DYLAN MO 12 11471010-12 34 456 4.754-6-6123
07SUPER JOY N FUN 12ALEXIS BADEL 3 12410112 175 8.6 147 6.255-7-7123
08GOOD LUCK BABE 10ANGUS CHUNG 11 1151114 3211 9.3 138 6.5011-11-8118
09ARIEL 6RICHARD KINGSCOTE 7 1203122 309 21 529 7.5010-10-9118
10FUN N FUN TOGETHER 4MATTHEW POON 7 116281 6.43 15 910 7.501-1-10116
11GIANT LEAP 9KARIS TEETAN 7 117587 13.54 24 1911 9.503-3-11112
12DRAGON FOUR SEAS 7JERRY CHAU 3 128474 309 28 921253.5012-12-124
 
 04/01/2026 Sha Tin (Turf)10 1200m  Class 369.06  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LOYAL BRIGHT 1DEREK LEUNG 10 128151 5.31 3.3 21 1-1-1139
02GOLDENTRONICMIGHTY 2KEITH YEUNG 12 122754 239 8.2 132 2.004-4-2130
03GALACTIC VOYAGE 11JERRY CHAU 2 1239311 95 7.5 9.23 2.0011-11-3130
04LIFELINE EXPRESS 5DYLAN BROWNE MCMONAGLE 10 133925 8.83 9.4 234 2.258-8-4134
05LUCKY EIGHT 10MATTHEW POON 6 120485 7.42 10 105 3.253-3-5124
06FIND MY LOVE 12HARRY BENTLEY 6 1206910 95 16 96 4.0010-10-6122
07IGOR STRAVINSKY 7ANDREA ATZENI 2 1251123 14.57 8.2 9.67 4.507-7-7122
08TAOGETHER 8MATTHEW CHADWICK 6 12212111 2710 12 308 4.759-9-8121
09POWER KOEPP 6HUGH BOWMAN 1 134855 8.83 12 9.49 5.005-5-9125
10E HO HO 4VINCENT HO 2 1253102 3211 25 6910 5.752-2-10118
11STARRY SHOW 3KARIS TEETAN 6 12211115 9512 30 11011 8.006-6-11110
12FLYING FORTUNE 9ALEXIS BADEL 2 124535 208 25 7812 9.0012-12-12108
 
 04/01/2026 Sha Tin (Turf)11 1600m  Class 394.63  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LOVERO 7HARRY BENTLEY 7 1213122 167 15 121 3-6-6-1135
02SMART AVENUE 2KARIS TEETAN 7 1221319 102 9.3 6.72 0.309-12-10-2135
03LEGEND WINNER 3LUKE FERRARIS 2 125936 199 8.9 113 2.501-3-3-3129
04POPE CODY 11JAMES ORMAN 7 1336511 102 11 124 3.7513-13-14-4128
05EVERYONE'S STAR 4ZAC PURTON 1 134622 3.851 4.3 3.35 4.007-8-8-5127
06VERMILION TEMPEST 9ALEXIS BADEL 2 11914313 3010 29 1046 4.2514-14-11-6120
07PANACEA 1MATTHEW POON 7 1219142 7513 28 1047 5.256-5-5-7117
08BUCEPHALAS 8MATTHEW CHADWICK 7 1181121 102 13 7.18 6.502-4-4-8112
09HARMONY GALAXY 5RICHARD KINGSCOTE 7 11911710 3612 19 479 7.0012-11-7-9110
10MORGAN SUCCESS 12LYLE HEWITSON 2 129267 13.56 20 4010 7.004-2-2-10115
11SERAPH GABRIEL 6ANDREA ATZENI 2 1334112 115 7.8 9.811 7.5010-10-13-11116
12WUKONG JEWELLERY 10MAXIME GUYON 2 121477 167 6.5 5.812 8.008-7-9-12108
13WINNING GOLD 14DAVID PROBERT 13 1296912 3010 16 401310.7511-9-12-13103
14NOVA KNIGHT 13ANGUS CHUNG 13 11511914 11014 37 1251411.255-1-1-1494
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com