hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 06/04/2025 | Sha Tin (Turf) | 1 | 2000m | Class 5 | 122.70 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CHATEAU LE PECHE | 2 | JERRY CHAU | 10 | 120 | 2 | 9 | 1 | 10.5 | 5 | 5.5 | 4 | 1 | | 7-7-7-7-1 | 110 |
| 02 | JOYFUL CHAMPION | 1 | KEITH YEUNG | 11 | 115 | 4 | 6 | 2 | 17 | 9 | 13 | 9.4 | 2 | 0.15 | 6-6-6-5-2 | 108 |
| 03 | GOLDEN FAIRY | 12 | LYLE HEWITSON | 6 | 123 | 1 | 14 | 6 | 15.5 | 8 | 21 | 20 | 3 | 0.75 | 1-1-1-1-3 | 110 |
| 04 | SUPER HONG KONG | 11 | ZAC PURTON | 1 | 129 | 10 | 2 | 13 | 12 | 7 | 3.5 | 3.7 | 4 | 1.25 | 13-14-14-13-4 | 111 |
| 05 | PERFECT PAIRING | 6 | HUGH BOWMAN | 2 | 135 | 14 | 3 | 11 | 7.2 | 1 | 10 | 8 | 5 | 2.50 | 9-8-8-8-5 | 110 |
| 06 | LEATHER MASTER | 14 | ALEXIS BADEL | 4 | 116 | 2 | 10 | 7 | 9.8 | 4 | 12 | 10 | 6 | 3.00 | 4-4-4-3-6 | 98 |
| 07 | GOLD TACK | 9 | KARIS TEETAN | 2 | 125 | 7 | 3 | 7 | 8.8 | 2 | 8.8 | 15 | 7 | 4.25 | 8-9-9-9-7 | 99 |
| 08 | SMART ZIPANG | 7 | KEAGAN DE MELO | 11 | 129 | 12 | 6 | 10 | 11.5 | 6 | 50 | 125 | 8 | 5.50 | 10-10-11-12-8 | 97 |
| 09 | TURTLE AGAIN | 13 | MATTHEW CHADWICK | 6 | 121 | 10 | 8 | 14 | 27 | 11 | 31 | 50 | 9 | 6.00 | 14-13-13-11-9 | 91 |
| 10 | CHILLI BABA | 8 | JAMES ORMAN | 6 | 134 | 12 | 1 | 11 | 8.8 | 2 | 7.9 | 13 | 10 | 6.00 | 11-11-10-10-10 | 98 |
| 11 | SKYEY BLUE | 3 | DEREK LEUNG | 4 | 130 | 4 | 12 | 3 | 32 | 12 | 37 | 45 | 11 | 7.50 | 3-3-3-2-11 | 92 |
| 12 | IVICTORIAM | 5 | BEN THOMPSON | 11 | 131 | 7 | 3 | 5 | 17 | 9 | 10 | 9 | 12 | 10.00 | 5-5-5-6-12 | 84 |
| 13 | SUPER TREASURE | 4 | ANGUS CHUNG | 11 | 129 | 6 | 12 | 4 | - | 14 | 41 | 98 | 13 | 14.75 | 2-2-2-4-13 | 67 |
| 14 | ORIENTAL TYCOON | 10 | ANTOINE HAMELIN | 6 | 129 | 7 | 11 | 9 | 34 | 13 | 49 | 110 | 14 | 18.25 | 12-12-12-14-14 | 56 |
| 06/04/2025 | Sha Tin (Turf) | 2 | 1400m | Class 5 | 82.08 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | REGENCY HAPPY STAR | 1 | ALEXIS BADEL | 4 | 131 | 1 | 11 | 1 | 6.6 | 1 | 6.3 | 2.5 | 1 | | 3-3-3-1 | 119 |
| 02 | LUCKY MAN | 2 | BRENTON AVDULLA | 4 | 135 | 6 | 10 | 3 | 11 | 6 | 6.3 | 6.3 | 2 | 0.15 | 6-6-5-2 | 120 |
| 03 | FAMILY FORTUNE | 4 | LUKE FERRARIS | 9 | 130 | 13 | 5 | 9 | 28 | 9 | 46 | 61 | 3 | 1.00 | 9-8-7-3 | 116 |
| 04 | SO AWESOME | 9 | HUGH BOWMAN | 2 | 130 | 4 | 8 | 6 | 9.4 | 4 | 12 | 10 | 4 | 1.75 | 1-2-2-4 | 113 |
| 05 | FLYING PHANTOM | 7 | ANDREA ATZENI | 4 | 128 | 8 | 4 | 8 | 7.6 | 2 | 10 | 13 | 5 | 2.50 | 10-10-11-5 | 110 |
| 06 | ALMIGHTY KICK | 11 | DEREK LEUNG | 4 | 128 | 8 | 8 | 10 | 7.6 | 2 | 14 | 34 | 6 | 3.50 | 13-13-12-6 | 106 |
| 07 | SPEEDY CHARIOT | 10 | JAMES ORMAN | 9 | 125 | 12 | 1 | 12 | 9.4 | 4 | 12 | 28 | 7 | 4.00 | 11-11-10-7 | 103 |
| 08 | TIMESTORM | 13 | MATTHEW POON | 9 | 125 | 8 | 3 | 11 | 12.5 | 7 | 47 | 69 | 8 | 4.00 | 12-12-13-8 | 103 |
| 09 | PERFECT PEACH | 14 | LYLE HEWITSON | 9 | 134 | 11 | 2 | 13 | 40 | 12 | 24 | 34 | 9 | 4.25 | 14-14-14-9 | 107 |
| 10 | MANYTHANKS FOREVER | 3 | ZAC PURTON | 1 | 134 | 2 | 11 | 2 | 17 | 8 | 3.2 | 4 | 10 | 4.75 | 2-4-4-10 | 105 |
| 11 | PERFECTO MOMENTS | 5 | HARRY BENTLEY | 4 | 133 | 6 | 13 | 5 | 48 | 13 | 14 | 24 | 11 | 4.75 | 5-7-8-11 | 104 |
| 12 | BEAU GOSSE | 6 | BRITNEY WONG | 13 | 105 | 3 | 14 | 4 | 34 | 11 | 19 | 26 | 12 | 6.25 | 4-1-1-12 | 87 |
| 13 | DOUBLE BINGO | 12 | KEITH YEUNG | 14 | 128 | 14 | 6 | 14 | 100 | 14 | 33 | 83 | 13 | 6.50 | 7-5-6-13 | 96 |
| 14 | SONIC BOOM | 8 | KARIS TEETAN | 2 | 129 | 5 | 7 | 6 | 29 | 10 | 30 | 51 | 14 | 13.25 | 8-9-9-14 | 73 |
| 06/04/2025 | Sha Tin (Turf) | 3 | 1200m | Class 4 | 69.54 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | TOP THRONE | 2 | KARIS TEETAN | 1 | 127 | 2 | 3 | 1 | 3 | 1 | 5.4 | 3 | 1 | | 3-4-1 | 137 |
| 02 | DAZZLING FIT | 8 | LUKE FERRARIS | 6 | 127 | 14 | 1 | 13 | 6.2 | 2 | 3.3 | 4.1 | 2 | 0.75 | 13-11-2 | 135 |
| 03 | MOUNT EVEREST | 1 | KEITH YEUNG | 13 | 133 | 13 | 1 | 7 | 6.8 | 3 | 3.9 | 3.9 | 3 | 1.25 | 6-7-3 | 136 |
| 04 | KING OBERON | 11 | KEAGAN DE MELO | 13 | 115 | 4 | 5 | 8 | 15 | 5 | 12 | 32 | 4 | 1.75 | 12-12-4 | 126 |
| 05 | AMAZING GALAXY | 4 | MATTHEW POON | 6 | 121 | 12 | 4 | 9 | 22 | 7 | 22 | 57 | 5 | 2.00 | 2-2-5 | 129 |
| 06 | PEJIBAYE | 10 | BRENTON AVDULLA | 2 | 127 | 6 | 6 | 9 | 12 | 4 | 9.8 | 6.7 | 6 | 2.25 | 11-9-6 | 130 |
| 07 | BULL ATTITUDE | 13 | LYLE HEWITSON | 6 | 127 | 6 | 6 | 12 | 75 | 12 | 41 | 27 | 7 | 2.50 | 9-10-7 | 129 |
| 08 | POCHETTINO | 9 | ALEXIS BADEL | 2 | 117 | 1 | 10 | 3 | 19 | 6 | 38 | 32 | 8 | 3.50 | 5-3-8 | 122 |
| 09 | MATTERS MOST | 12 | HARRY BENTLEY | 2 | 132 | 10 | 13 | 13 | 42 | 9 | 53 | 150 | 9 | 3.50 | 14-14-9 | 128 |
| 10 | SHINY RAPIDASH | 5 | JERRY CHAU | 11 | 119 | 6 | 6 | 4 | 26 | 8 | 21 | 30 | 10 | 4.25 | 4-5-10 | 120 |
| 11 | PRECIOUS HILL | 3 | BRITNEY WONG | 11 | 115 | 10 | 12 | 5 | - | 14 | 36 | 95 | 11 | 5.00 | 1-1-11 | 116 |
| 12 | SMART ENGINEER | 7 | MATTHEW CHADWICK | 6 | 127 | 6 | 6 | 5 | 42 | 9 | 23 | 44 | 12 | 6.25 | 10-13-12 | 117 |
| 13 | MAGNIAC | 6 | JAMES ORMAN | 6 | 134 | 2 | 14 | 2 | 110 | 13 | 26 | 38 | 13 | 6.50 | 7-8-13 | 119 |
| 14 | RUN RAN RUN | 14 | DEREK LEUNG | 2 | 127 | 4 | 10 | 11 | 55 | 11 | 33 | 62 | 14 | 7.00 | 8-6-14 | 114 |
| 06/04/2025 | Sha Tin (Turf) | 4 | 1600m | Class 4 | 94.86 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GOOD LUCK BABE | 1 | KARIS TEETAN | 2 | 132 | 1 | 12 | 1 | 5.4 | 1 | 4.6 | 5.1 | 1 | | 1-1-1-1 | 133 |
| 02 | MATSU VICTOR | 3 | KEITH YEUNG | 11 | 132 | 5 | 8 | 3 | 12 | 4 | 8.6 | 12 | 2 | 0.15 | 4-3-3-2 | 132 |
| 03 | ORIENTAL SMOKE | 8 | HUGH BOWMAN | 2 | 131 | 2 | 10 | 4 | 12 | 4 | 11 | 6.1 | 3 | 0.30 | 7-6-4-3 | 132 |
| 04 | SPECIAL HEDGE | 12 | DEREK LEUNG | 4 | 120 | 4 | 10 | 8 | 12 | 4 | 14 | 7.8 | 4 | 2.25 | 2-2-2-4 | 120 |
| 05 | BEAUTY VIVA | 10 | ZAC PURTON | 1 | 135 | 7 | 9 | 9 | 12 | 4 | 8.1 | 4.3 | 5 | 2.50 | 9-7-7-5 | 127 |
| 06 | SMILING COLLECTOR | 6 | LUKE FERRARIS | 6 | 122 | 6 | 7 | 5 | 6.4 | 2 | 7.4 | 10 | 6 | 2.75 | 5-5-6-6 | 120 |
| 07 | OWNERS' PRAISE | 5 | LYLE HEWITSON | 6 | 124 | 9 | 3 | 6 | 10 | 3 | 15 | 20 | 7 | 5.75 | 8-9-8-7 | 111 |
| 08 | PING HAI COMET | 14 | ANDREA ATZENI | 4 | 117 | 8 | 12 | 12 | 38 | 12 | 33 | 72 | 8 | 5.75 | 12-10-9-8 | 107 |
| 09 | TIMES TABLE | 13 | BEN THOMPSON | 11 | 132 | 11 | 2 | 13 | 36 | 11 | 12 | 34 | 9 | 6.25 | 14-14-13-9 | 112 |
| 10 | BEATO | 9 | ANGUS CHUNG | 11 | 130 | 10 | 1 | 11 | 14 | 8 | 5.7 | 5.4 | 10 | 6.25 | 13-12-11-10 | 112 |
| 11 | GENERAL SMART | 11 | DYLAN MO | 14 | 121 | 14 | 3 | 14 | 80 | 14 | 41 | 150 | 11 | 12.25 | 11-13-14-11 | 87 |
| 12 | CELTIC TIMES | 4 | MATTHEW CHADWICK | 6 | 118 | 3 | 14 | 2 | 27 | 10 | 33 | 101 | 12 | 13.00 | 3-4-5-12 | 83 |
| 13 | LITTLE SQUID | 7 | MATTHEW POON | 6 | 119 | 11 | 3 | 10 | 23 | 9 | 22 | 65 | 13 | 17.25 | 10-11-12-13 | 69 |
| 14 | VICTORY PATCH | 2 | JERRY CHAU | 10 | 121 | 13 | 3 | 7 | 38 | 12 | 54 | 91 | 14 | 29.25 | 6-8-10-14 | 29 |
| 06/04/2025 | Sha Tin (Turf) | 5 | 1200m | Class 4 | 69.11 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SEA SAPPHIRE | 9 | BEN THOMPSON | 12 | 118 | 3 | 14 | 5 | 50 | 8 | 28 | 13 | 1 | | 1-1-1 | 126 |
| 02 | AKASHVANI | 14 | LYLE HEWITSON | 7 | 135 | 1 | 2 | 8 | 4.8 | 3 | 4.4 | 3.2 | 2 | 0.30 | 2-2-2 | 133 |
| 03 | LUCKY ARCHANGEL | 1 | MATTHEW POON | 7 | 127 | 8 | 7 | 2 | 20 | 5 | 16 | 23 | 3 | 3.25 | 4-4-3 | 119 |
| 04 | SIGHT DREAMER | 12 | HUGH BOWMAN | 1 | 125 | 11 | 5 | 14 | 4.4 | 2 | 12 | 10 | 4 | 4.00 | 10-9-4 | 116 |
| 05 | STAR FIGURE | 5 | BRENTON AVDULLA | 3 | 127 | 9 | 8 | 7 | - | 13 | 18 | 22 | 5 | 4.50 | 9-8-5 | 115 |
| 06 | GOLDEN LUCK | 6 | BRITNEY WONG | 11 | 120 | 4 | 11 | 3 | 28 | 7 | 24 | 31 | 6 | 4.75 | 3-3-6 | 112 |
| 07 | FLASH CURRENT | 8 | HARRY BENTLEY | 3 | 133 | 13 | 1 | 11 | 3.5 | 1 | 2.5 | 3.4 | 7 | 5.00 | 8-6-7 | 117 |
| 08 | LUCKY KING | 7 | DEREK LEUNG | 3 | 127 | 14 | 2 | 11 | - | 13 | 45 | 87 | 8 | 6.75 | 11-11-8 | 108 |
| 09 | BRAVE OF FRIENDS | 10 | KEAGAN DE MELO | 12 | 116 | 11 | 4 | 11 | 60 | 10 | 62 | 150 | 9 | 6.75 | 13-13-9 | 103 |
| 10 | EXCELLENT DADDY | 3 | KEITH YEUNG | 12 | 116 | 10 | 6 | 6 | 60 | 10 | 31 | 54 | 10 | 7.25 | 6-5-10 | 101 |
| 11 | JOYFUL TREASURE | 11 | JAMES ORMAN | 7 | 123 | 5 | 13 | 9 | 55 | 9 | 36 | 39 | 11 | 7.75 | 12-12-11 | 103 |
| 12 | LEGEND STAR | 13 | LUKE FERRARIS | 7 | 127 | 6 | 8 | 10 | 75 | 12 | 39 | 110 | 12 | 8.75 | 14-14-12 | 102 |
| 13 | SUNNY SING SPIRIT | 4 | KARIS TEETAN | 1 | 127 | 6 | 8 | 3 | 21 | 6 | 12 | 16 | 13 | 11.50 | 7-10-13 | 93 |
| 14 | AFFIRM | 2 | ANDREA ATZENI | 3 | 121 | 2 | 11 | 1 | 12.5 | 4 | 8 | 5.2 | 14 | 15.25 | 5-7-14 | 78 |
| 06/04/2025 | Sha Tin (Turf) | 6 | 1200m | Class 3 | 68.94 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GENEVA | 2 | BRENTON AVDULLA | 3 | 124 | 14 | 1 | 10 | 5.2 | 2 | 3.9 | 3 | 1 | | 7-5-1 | 140 |
| 02 | LIFELINE EXPRESS | 1 | ANDREA ATZENI | 3 | 132 | 13 | 1 | 6 | 5.4 | 3 | 3.2 | 3.4 | 2 | 1.25 | 10-8-2 | 139 |
| 03 | LO PAN SPIRIT | 11 | ZAC PURTON | 1 | 121 | 3 | 10 | 8 | 8.6 | 4 | 5.7 | 3.9 | 3 | 1.25 | 4-3-3 | 135 |
| 04 | MODULECONSTRUCTION | 12 | LYLE HEWITSON | 8 | 123 | 2 | 5 | 8 | 4.4 | 1 | 25 | 44 | 4 | 2.25 | 2-2-4 | 132 |
| 05 | BLAZING WIND | 13 | MATTHEW CHADWICK | 8 | 120 | 10 | 8 | 14 | 60 | 10 | 38 | 77 | 5 | 3.00 | 13-12-5 | 128 |
| 06 | TARGET AUDIENCE | 6 | ALEXIS BADEL | 3 | 121 | 6 | 3 | 4 | - | 13 | 32 | 48 | 6 | 4.50 | 8-9-6 | 124 |
| 07 | SAVVY WARRIOR | 3 | MATTHEW POON | 8 | 118 | 6 | 11 | 3 | 85 | 11 | 44 | 49 | 7 | 5.25 | 9-10-7 | 120 |
| 08 | WINNING OVATION | 7 | ANGUS CHUNG | 13 | 122 | 6 | 11 | 5 | 13 | 6 | 9.9 | 11 | 8 | 5.25 | 5-6-8 | 122 |
| 09 | FREE PONY | 8 | KEITH YEUNG | 13 | 120 | 10 | 6 | 12 | 110 | 12 | 49 | 125 | 9 | 6.25 | 3-4-9 | 118 |
| 10 | KING OF DUBAI | 10 | HARRY BENTLEY | 3 | 122 | 3 | 8 | 6 | 22 | 7 | 49 | 63 | 10 | 6.25 | 12-11-10 | 119 |
| 11 | GRACIOUS EXPRESS | 4 | JAMES ORMAN | 8 | 123 | 1 | 13 | 1 | 12 | 5 | 7.8 | 8.9 | 11 | 6.50 | 6-7-11 | 118 |
| 12 | WONDERSTAR | 5 | BRITNEY WONG | 12 | 109 | 3 | 14 | 2 | 42 | 8 | 22 | 30 | 12 | 6.75 | 1-1-12 | 111 |
| 13 | GENIUS BABY | 9 | DEREK LEUNG | 3 | 121 | 6 | 3 | 10 | - | 13 | 48 | 125 | 13 | 7.00 | 11-13-13 | 116 |
| 06/04/2025 | Sha Tin (Turf) | 7 | 1600m | Class 2 | 94.78 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | VOYAGE SAMURAI | 6 | DEREK LEUNG | 3 | 121 | 1 | 7 | 3 | 4.3 | 2 | 1.8 | 1.6 | 1 | | 1-1-1-1 | 142 |
| 02 | HELENE FEELING | 4 | HARRY BENTLEY | 3 | 135 | 4 | 2 | 5 | 4.2 | 1 | 4.9 | 4.9 | 2 | 1.25 | 4-4-3-2 | 145 |
| 03 | WINNING DRAGON | 5 | BRENTON AVDULLA | 3 | 125 | 2 | 5 | 3 | 6.8 | 3 | 7.9 | 8.9 | 3 | 1.50 | 7-7-7-3 | 139 |
| 04 | SNOWFIELD | 7 | MATTHEW POON | 6 | 115 | 7 | 1 | 7 | 40 | 7 | 12 | 21 | 4 | 2.00 | 6-6-6-4 | 132 |
| 05 | WOODFIRE BRO | 2 | KEITH YEUNG | 7 | 117 | 3 | 6 | 1 | 13.5 | 6 | 16 | 22 | 5 | 3.00 | 3-3-4-5 | 130 |
| 06 | C P BRAVE | 3 | KARIS TEETAN | 1 | 124 | 6 | 3 | 6 | 6.8 | 3 | 12 | 11 | 6 | 3.50 | 2-2-2-6 | 132 |
| 07 | THE GOLDEN SCENERY | 1 | HUGH BOWMAN | 1 | 127 | 5 | 4 | 2 | 7 | 5 | 8.1 | 9.1 | 7 | 3.75 | 5-5-5-7 | 132 |
| 06/04/2025 | Sha Tin (Turf) | 8 | 1400m | Class 4 | 81.72 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MR COOL | 11 | KARIS TEETAN | 2 | 129 | 10 | 1 | 13 | 11.5 | 3 | 5.3 | 5.5 | 1 | | 10-9-9-1 | 132 |
| 02 | ETALON OR | 12 | ALEXIS BADEL | 4 | 131 | 5 | 4 | 10 | 3.85 | 1 | 9 | 6.2 | 2 | 0.50 | 14-13-13-2 | 131 |
| 03 | SHAMUS STORM | 8 | LYLE HEWITSON | 7 | 130 | 2 | 12 | 2 | 11.5 | 3 | 11 | 4.5 | 3 | 0.75 | 12-12-11-3 | 130 |
| 04 | RAGING RAPIDS | 2 | HUGH BOWMAN | 2 | 126 | 10 | 2 | 5 | 4.5 | 2 | 10 | 13 | 4 | 1.00 | 6-7-5-4 | 128 |
| 05 | ROMAN CROWN | 4 | BRENTON AVDULLA | 4 | 127 | 8 | 8 | 5 | 60 | 11 | 16 | 29 | 5 | 1.00 | 5-5-4-5 | 129 |
| 06 | MIGHTY STEED | 7 | ANGUS CHUNG | 10 | 132 | 6 | 4 | 7 | 26 | 9 | 18 | 38 | 6 | 2.00 | 7-6-6-6 | 127 |
| 07 | CARRYON SMILING | 1 | KEAGAN DE MELO | 10 | 127 | 9 | 7 | 2 | 19.5 | 8 | 12 | 11 | 7 | 3.50 | 9-10-8-7 | 120 |
| 08 | CELESTIAL PATCH | 10 | ANDREA ATZENI | 4 | 129 | 10 | 10 | 12 | 80 | 12 | 36 | 77 | 8 | 3.50 | 11-11-12-8 | 120 |
| 09 | FUN TOGETHER | 14 | BRITNEY WONG | 9 | 123 | 1 | 14 | 8 | 14 | 5 | 22 | 15 | 9 | 4.00 | 2-2-1-9 | 116 |
| 10 | ALWAYS MY FOLKS | 13 | BEN THOMPSON | 10 | 122 | 2 | 13 | 8 | 80 | 12 | 32 | 110 | 10 | 6.00 | 4-3-3-10 | 109 |
| 11 | KA YING SUPERB | 6 | MATTHEW POON | 7 | 132 | 2 | 11 | 1 | 16.5 | 6 | 6.1 | 7.6 | 11 | 6.50 | 1-1-2-11 | 112 |
| 12 | AUTUMN VIBES | 9 | ZAC PURTON | 1 | 130 | 13 | 3 | 14 | 16.5 | 6 | 6.7 | 7.6 | 12 | 6.75 | 13-14-14-12 | 110 |
| 13 | SPORTIC WARRIOR | 5 | DYLAN MO | 14 | 116 | 13 | 9 | 11 | - | 14 | 53 | 225 | 13 | 10.00 | 8-8-10-13 | 93 |
| 14 | VIEW ALL THINGS | 3 | KEITH YEUNG | 10 | 125 | 7 | 6 | 2 | 26 | 9 | 9.5 | 12 | 14 | 12.75 | 3-4-7-14 | 88 |
| 06/04/2025 | Sha Tin (Turf) | 9 | 1400m | Class 3 | 81.68 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BRILLIANT EXPRESS | 6 | BRENTON AVDULLA | 4 | 134 | 7 | 3 | 6 | 8 | 3 | 5.4 | 2.6 | 1 | | 8-6-6-1 | 140 |
| 02 | EIGHTY LIGHT YEARS | 13 | BEN THOMPSON | 11 | 126 | 3 | 11 | 9 | 70 | 13 | 17 | 63 | 2 | 0.30 | 6-2-2-2 | 135 |
| 03 | THE BOOM BOX | 2 | ZAC PURTON | 1 | 135 | 12 | 1 | 7 | 3.05 | 1 | 1.8 | 1.8 | 3 | 0.75 | 5-7-7-3 | 137 |
| 04 | LOST CHILD | 4 | KEITH YEUNG | 11 | 121 | 10 | 6 | 7 | 50 | 10 | 31 | 64 | 4 | 1.25 | 9-10-10-4 | 130 |
| 05 | TURIN STARSPANGLED | 5 | DEREK LEUNG | 4 | 132 | 1 | 12 | 1 | 60 | 12 | 36 | 59 | 5 | 1.25 | 1-1-1-5 | 135 |
| 06 | KEEFY | 10 | MATTHEW POON | 8 | 129 | 6 | 9 | 9 | 27 | 8 | 23 | 46 | 6 | 1.25 | 7-5-4-6 | 133 |
| 07 | SILO | 12 | HUGH BOWMAN | 2 | 132 | 9 | 5 | 12 | 13 | 4 | 27 | 19 | 7 | 2.50 | 12-13-13-7 | 131 |
| 08 | RIDING TOGETHER | 3 | MATTHEW CHADWICK | 8 | 120 | 5 | 9 | 2 | 20 | 6 | 34 | 34 | 8 | 3.50 | 3-4-5-8 | 121 |
| 09 | AURIO | 11 | ANDREA ATZENI | 4 | 120 | 13 | 2 | 13 | 24 | 7 | 24 | 43 | 9 | 3.75 | 13-12-12-9 | 120 |
| 10 | FORTUNATE SON | 8 | KARIS TEETAN | 2 | 123 | 3 | 6 | 5 | 5.6 | 2 | 12 | 27 | 10 | 4.00 | 10-11-11-10 | 121 |
| 11 | SUPERB BOY | 7 | LUKE FERRARIS | 8 | 134 | 2 | 13 | 3 | 55 | 11 | 34 | 35 | 11 | 5.75 | 4-3-3-11 | 121 |
| 12 | IGOR STRAVINSKY | 1 | ANGUS CHUNG | 11 | 123 | 8 | 8 | 3 | 32 | 9 | 19 | 68 | 12 | 7.25 | 2-8-8-12 | 110 |
| 13 | SOLID IMPACT | 9 | ALEXIS BADEL | 4 | 123 | 10 | 4 | 11 | 13 | 4 | 23 | 19 | 13 | 8.50 | 11-9-9-13 | 106 |
| 06/04/2025 | Sha Tin (Turf) | 10 | 1600m | Class 3 | 94.09 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SKY JEWELLERY | 9 | HUGH BOWMAN | 1 | 125 | 12 | 1 | 11 | 1.48 | 1 | 2.3 | 1.5 | 1 | | 10-11-11-1 | 143 |
| 02 | MORGAN SUCCESS | 10 | HARRY BENTLEY | 3 | 120 | 7 | 11 | 8 | 27 | 5 | 21 | 42 | 2 | 2.00 | 12-12-12-2 | 134 |
| 03 | STAR MAC | 6 | BRENTON AVDULLA | 3 | 129 | 13 | 2 | 10 | 38 | 6 | 13 | 8.5 | 3 | 2.75 | 11-10-10-3 | 136 |
| 04 | TOURBILLON PRINCE | 12 | JAMES ORMAN | 8 | 135 | 1 | 12 | 6 | - | 12 | 16 | 35 | 4 | 3.00 | 1-1-1-4 | 138 |
| 05 | FLYING LUCK | 13 | ALEXIS BADEL | 3 | 120 | 5 | 3 | 9 | 10.5 | 2 | 16 | 11 | 5 | 4.50 | 14-14-14-5 | 126 |
| 06 | GLORIOUS SUCCESS | 7 | ANDREA ATZENI | 3 | 120 | 3 | 7 | 4 | 24 | 4 | 11 | 14 | 6 | 5.25 | 7-6-4-6 | 123 |
| 07 | CHING | 5 | LYLE HEWITSON | 8 | 126 | 7 | 8 | 5 | 75 | 11 | 7.2 | 17 | 7 | 6.00 | 2-2-2-7 | 124 |
| 08 | THE BEST PEACH | 8 | KARIS TEETAN | 1 | 129 | 14 | 6 | 14 | 50 | 8 | 19 | 51 | 8 | 6.25 | 13-13-13-8 | 124 |
| 09 | LUPO SOLITARIO | 14 | LUKE FERRARIS | 8 | 127 | 7 | 10 | 11 | - | 12 | 33 | 110 | 9 | 8.75 | 9-9-7-9 | 114 |
| 10 | SOLID WIN | 4 | MATTHEW CHADWICK | 8 | 116 | 5 | 4 | 3 | 50 | 8 | 17 | 16 | 10 | 9.25 | 8-7-9-10 | 108 |
| 11 | LUCK IS BACK | 1 | KEAGAN DE MELO | 13 | 128 | 2 | 13 | 1 | 50 | 8 | 36 | 125 | 11 | 9.50 | 3-3-6-11 | 113 |
| 12 | GHORGAN | 11 | DEREK LEUNG | 3 | 135 | 10 | 14 | 11 | - | 12 | 45 | 150 | 12 | 11.50 | 5-4-3-12 | 109 |
| 13 | THE ABSOLUTE | 3 | ANGUS CHUNG | 13 | 114 | 11 | 9 | 7 | 46 | 7 | 19 | 31 | 13 | 12.00 | 6-8-8-13 | 97 |
| 14 | DRAGON JOY | 2 | MATTHEW POON | 8 | 123 | 4 | 4 | 2 | 23 | 3 | 14 | 19 | 14 | 13.50 | 4-5-5-14 | 96 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com