hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 29/12/2024 | Sha Tin (Turf) | 1 | 1000m | Class 5 | 57.26 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | COSMO NAVIGATOR | 14 | ANTOINE HAMELIN | 13 | 134 | 3 | 9 | 8 | 23 | 11 | 9.6 | 10 | 1 | | 5-3-1 | 124 |
| 02 | COUNTRY DANCER | 7 | BRENTON AVDULLA | 4 | 135 | 13 | 3 | 13 | 10 | 4 | 4.9 | 7 | 2 | 1.50 | 8-10-2 | 121 |
| 03 | BEAU GOSSE | 11 | MATTHEW POON | 4 | 114 | 5 | 13 | 7 | 17 | 8 | 15 | 11 | 3 | 1.75 | 10-6-3 | 111 |
| 04 | HO HO STAR | 6 | ZAC PURTON | 1 | 124 | 12 | 1 | 9 | 7.8 | 2 | 5.9 | 3.3 | 4 | 2.00 | 7-8-4 | 114 |
| 05 | ACE TALENT | 9 | HUGH BOWMAN | 2 | 129 | 3 | 8 | 5 | 14 | 7 | 10 | 11 | 5 | 2.50 | 3-5-5 | 115 |
| 06 | PLENTIFUL | 5 | ANDREA ATZENI | 4 | 128 | 2 | 13 | 1 | 12.5 | 5 | 15 | 12 | 6 | 3.00 | 12-11-6 | 113 |
| 07 | GORGEOUS VITALITY | 13 | LYLE HEWITSON | 4 | 129 | 9 | 3 | 14 | 6.6 | 1 | 13 | 8.4 | 7 | 3.50 | 4-1-7 | 112 |
| 08 | SUPER ELITE | 1 | KARIS TEETAN | 2 | 134 | 8 | 6 | 3 | 17.5 | 10 | 14 | 23 | 8 | 3.75 | 13-13-8 | 113 |
| 09 | WIND SPEEDER | 8 | KEITH YEUNG | 13 | 118 | 11 | 2 | 11 | 13 | 6 | 13 | 19 | 9 | 4.00 | 6-7-9 | 107 |
| 10 | YOO YOO KNIGHT | 3 | JERRY CHAU | 12 | 123 | 10 | 6 | 6 | 50 | 13 | 16 | 25 | 10 | 4.00 | 9-9-10 | 109 |
| 11 | HAPPY FEELING | 4 | ALEXIS BADEL | 4 | 120 | 14 | 5 | 9 | 50 | 13 | 48 | 41 | 11 | 7.50 | 14-14-11 | 98 |
| 12 | ALLOY KING | 2 | HARRY BENTLEY | 4 | 120 | 6 | 10 | 2 | 23 | 11 | 27 | 57 | 12 | 9.00 | 11-12-12 | 93 |
| 13 | GUSTY FIGHTER | 12 | LUKE FERRARIS | 4 | 131 | 7 | 12 | 11 | 9 | 3 | 16 | 31 | 13 | 10.50 | 2-4-13 | 93 |
| 14 | HAPPY HORSE | 10 | MATTHEW CHADWICK | 4 | 134 | 1 | 10 | 4 | 17 | 8 | 8.4 | 11 | 14 | 13.00 | 1-2-14 | 87 |
| 29/12/2024 | Sha Tin (Turf) | 2 | 1400m | Class 5 | 82.12 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | REGENCY HAPPY STAR | 8 | ALEXIS BADEL | 3 | 115 | 4 | 10 | 7 | 30 | 10 | 12 | 5.7 | 1 | | 2-3-2-1 | 112 |
| 02 | MANYTHANKS FOREVER | 1 | ANDREA ATZENI | 3 | 131 | 8 | 7 | 4 | 13.5 | 3 | 3.1 | 2.3 | 2 | 1.00 | 4-5-4-2 | 116 |
| 03 | GALLANT CROWN | 3 | ELLIS WONG | 3 | 125 | 3 | 13 | 3 | 23 | 6 | 12 | 12 | 3 | 1.50 | 1-2-1-3 | 112 |
| 04 | FIRE BALL | 2 | ANGUS CHUNG | 12 | 126 | 1 | 8 | 1 | 13.5 | 3 | 13 | 9.2 | 4 | 1.50 | 5-6-5-4 | 112 |
| 05 | COOL BLUE | 11 | MATTHEW CHADWICK | 3 | 119 | 13 | 2 | 13 | 42 | 13 | 24 | 33 | 5 | 2.00 | 12-10-9-5 | 107 |
| 06 | FLYING PHANTOM | 10 | ZAC PURTON | 1 | 132 | 10 | 2 | 10 | 3.3 | 1 | 4 | 5.7 | 6 | 2.25 | 11-12-12-6 | 112 |
| 07 | RATTAN WORLD | 5 | BRENTON AVDULLA | 3 | 124 | 10 | 1 | 8 | 23 | 6 | 19 | 24 | 7 | 2.25 | 8-8-7-7 | 108 |
| 08 | STAR LINE | 6 | KARIS TEETAN | 2 | 135 | 4 | 11 | 5 | 16.5 | 5 | 21 | 40 | 8 | 3.00 | 7-7-8-8 | 111 |
| 09 | GO HERO | 4 | ALFRED CHAN | 3 | 120 | 1 | 14 | 2 | 26 | 9 | 15 | 41 | 9 | 3.75 | 10-11-10-9 | 101 |
| 10 | LINK | 13 | LYLE HEWITSON | 3 | 130 | 14 | 2 | 14 | 36 | 12 | 35 | 58 | 10 | 5.75 | 14-14-11-10 | 100 |
| 11 | MULTIDARLING | 12 | JERRY CHAU | 12 | 125 | 9 | 6 | 11 | 42 | 13 | 21 | 54 | 11 | 7.25 | 13-13-13-11 | 92 |
| 12 | MIU FA FA | 14 | MATTHEW POON | 3 | 131 | 7 | 12 | 11 | 30 | 10 | 26 | 61 | 12 | 8.00 | 6-4-6-12 | 92 |
| 13 | RUBY SAILING | 7 | KEITH YEUNG | 14 | 132 | 4 | 9 | 6 | 5.2 | 2 | 17 | 23 | 13 | 8.75 | 3-1-3-13 | 90 |
| 14 | GANGNAM STAR | 9 | HARRY BENTLEY | 3 | 133 | 10 | 5 | 9 | 23 | 6 | 25 | 41 | 14 | 10.50 | 9-9-14-14 | 85 |
| 29/12/2024 | Sha Tin (Turf) | 3 | 2000m | Class 2 | 120.96 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BRAVEHEARTS | 2 | MATTHEW POON | 3 | 116 | 7 | 2 | 4 | 9.2 | 4 | 3.7 | 2.2 | 1 | | 5-6-6-6-1 | 136 |
| 02 | WINNING DRAGON | 4 | ALEXIS BADEL | 3 | 124 | 1 | 8 | 2 | 28 | 9 | 11 | 17 | 2 | 1.00 | 2-3-3-3-2 | 137 |
| 03 | ROMANTIC THOR | 8 | ALEXIS POUCHIN | 9 | 124 | 1 | 10 | 4 | 40 | 10 | 7.4 | 9 | 3 | 2.00 | 6-5-5-5-3 | 134 |
| 04 | STAR CONTACT | 3 | LYLE HEWITSON | 3 | 122 | 4 | 4 | 3 | 4 | 1 | 15 | 18 | 4 | 2.50 | 3-4-4-4-4 | 131 |
| 05 | MONEY CATCHER | 1 | MATTHEW CHADWICK | 3 | 133 | 3 | 8 | 1 | 12.5 | 7 | 4.7 | 7.9 | 5 | 2.50 | 1-2-2-2-5 | 137 |
| 06 | AWESOME FLUKE | 6 | ANDREA ATZENI | 3 | 124 | 5 | 6 | 6 | 6.6 | 2 | 6.1 | 6.2 | 6 | 2.50 | 4-1-1-1-6 | 132 |
| 07 | NAVAL FORCE | 10 | KARIS TEETAN | 1 | 118 | 5 | 7 | 8 | 19.5 | 8 | 11 | 9 | 7 | 3.00 | 9-9-9-9-7 | 127 |
| 08 | SENOR TOBA | 5 | HUGH BOWMAN | 1 | 135 | 8 | 5 | 7 | 8.8 | 3 | 11 | 22 | 8 | 4.25 | 8-8-8-7-8 | 132 |
| 09 | THE BEST PEACH | 9 | BEN THOMPSON | 9 | 124 | 10 | 1 | 10 | 11 | 6 | 16 | 14 | 9 | 4.50 | 10-10-10-10-9 | 125 |
| 10 | ATULLIBIGEAL | 7 | BRENTON AVDULLA | 3 | 129 | 9 | 3 | 9 | 9.2 | 4 | 23 | 41 | 10 | 4.75 | 7-7-7-8-10 | 128 |
| 29/12/2024 | Sha Tin (Turf) | 4 | 1400m | Class 4 | 81.79 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ENDEARED | 9 | ZAC PURTON | 1 | 131 | 11 | 2 | 11 | 4 | 1 | 3.6 | 2.7 | 1 | | 11-10-9-1 | 131 |
| 02 | SHAMUS STORM | 13 | ANDREA ATZENI | 4 | 127 | 3 | 9 | 8 | 20 | 7 | 12 | 8.1 | 2 | 2.00 | 6-7-7-2 | 123 |
| 03 | SKY VINO | 4 | KEITH YEUNG | 11 | 127 | 8 | 14 | 5 | - | 13 | 48 | 106 | 3 | 4.25 | 2-3-4-3 | 116 |
| 04 | PEARL OF PANG'S | 5 | MATTHEW CHADWICK | 4 | 123 | 1 | 12 | 2 | 5.3 | 2 | 6.5 | 5.8 | 4 | 4.25 | 3-2-1-4 | 114 |
| 05 | MASTER PHOENIX | 6 | HUGH BOWMAN | 2 | 129 | 6 | 1 | 5 | 8.8 | 4 | 4.7 | 4.5 | 5 | 4.50 | 9-8-8-5 | 115 |
| 06 | BEAUTY MISSILE | 1 | KARIS TEETAN | 2 | 129 | 8 | 6 | 3 | 8.8 | 4 | 5.2 | 10 | 6 | 4.75 | 4-6-5-6 | 114 |
| 07 | CLEAR COURAGE | 2 | HARRY BENTLEY | 4 | 119 | 2 | 13 | 1 | 14 | 6 | 59 | 31 | 7 | 5.25 | 5-4-3-7 | 108 |
| 08 | LITTLE FAIRY | 10 | DYLAN MO | 14 | 115 | 3 | 9 | 7 | - | 13 | 26 | 50 | 8 | 6.50 | 8-11-11-8 | 102 |
| 09 | GREAT SPIRIT | 3 | MATTHEW POON | 4 | 124 | 7 | 2 | 4 | 7.6 | 3 | 10 | 8.7 | 9 | 6.50 | 10-9-10-9 | 106 |
| 10 | LUCKY GOLD | 8 | JERRY CHAU | 10 | 119 | 10 | 8 | 10 | 55 | 11 | 16 | 36 | 10 | 7.00 | 13-13-13-10 | 102 |
| 11 | HE WAS ME | 7 | BRENTON AVDULLA | 4 | 135 | 13 | 2 | 11 | 55 | 11 | 46 | 64 | 11 | 9.75 | 14-12-14-11 | 100 |
| 12 | LEEDOX | 11 | KEAGAN DE MELO | 11 | 125 | 12 | 7 | 13 | 50 | 8 | 52 | 150 | 12 | 14.50 | 12-14-12-12 | 80 |
| 13 | ORIENTAL TYCOON | 14 | BRITNEY WONG | 11 | 110 | 3 | 11 | 9 | 50 | 8 | 52 | 110 | 13 | 14.75 | 7-5-6-13 | 72 |
| 14 | BRILLIANT FIRE | 12 | LYLE HEWITSON | 4 | 123 | 14 | 2 | 14 | 50 | 8 | 63 | 150 | 14 | 18.50 | 1-1-2-14 | 65 |
| 29/12/2024 | Sha Tin (Turf) | 5 | 1200m | Class 4 | 69.13 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MASTEROFMYUNIVERSE | 11 | ZAC PURTON | 1 | 131 | 14 | 1 | 14 | 2.84 | 1 | 4 | 3 | 1 | | 11-10-1 | 137 |
| 02 | BIENVENUE | 14 | LYLE HEWITSON | 4 | 122 | 6 | 3 | 11 | 9.6 | 4 | 28 | 32 | 2 | 2.25 | 13-12-2 | 126 |
| 03 | GALVANIC | 13 | HUGH BOWMAN | 2 | 131 | 11 | 7 | 13 | 32 | 9 | 18 | 16 | 3 | 2.75 | 12-13-3 | 128 |
| 04 | SEA SAPPHIRE | 10 | BEN THOMPSON | 12 | 121 | 2 | 13 | 5 | 60 | 13 | 27 | 25 | 4 | 2.75 | 1-1-4 | 124 |
| 05 | LUCKY BLESSING | 5 | BRITNEY WONG | 12 | 116 | 1 | 13 | 1 | 18 | 5 | 17 | 16 | 5 | 3.00 | 2-2-5 | 120 |
| 06 | FUN N GLORY | 12 | KARIS TEETAN | 2 | 120 | 4 | 4 | 10 | 8 | 2 | 11 | 6.7 | 6 | 3.50 | 4-3-6 | 121 |
| 07 | TOP DRAGON | 6 | HARRY BENTLEY | 4 | 127 | 6 | 9 | 5 | 60 | 13 | 33 | 67 | 7 | 3.75 | 8-8-7 | 123 |
| 08 | NEWBORN MIRACLE | 3 | JERRY CHAU | 10 | 127 | 3 | 2 | 1 | 8 | 2 | 3.6 | 3.5 | 8 | 4.75 | 5-5-8 | 120 |
| 09 | CAMP FIRE | 7 | ANGUS CHUNG | 10 | 116 | 13 | 4 | 11 | 40 | 10 | 40 | 104 | 9 | 4.75 | 3-4-9 | 115 |
| 10 | TRAVEL GOLF | 1 | LUKE FERRARIS | 4 | 124 | 12 | 4 | 7 | 44 | 11 | 9.4 | 12 | 10 | 6.25 | 10-11-10 | 114 |
| 11 | GOOD PROSPECT | 9 | ANDREA ATZENI | 4 | 122 | 5 | 8 | 8 | 30 | 8 | 9.6 | 14 | 11 | 6.25 | 9-9-11 | 113 |
| 12 | DAN ATTACK | 8 | ALEXIS BADEL | 4 | 115 | 6 | 9 | 8 | 21 | 6 | 18 | 25 | 12 | 6.50 | 6-6-12 | 109 |
| 13 | CALIFORNIA BLITZ | 2 | MATTHEW CHADWICK | 4 | 127 | 6 | 9 | 3 | 26 | 7 | 15 | 28 | 13 | 7.50 | 7-7-13 | 111 |
| 14 | FOXHUNTER KING | 4 | KEITH YEUNG | 12 | 123 | 6 | 9 | 4 | 55 | 12 | 31 | 57 | 14 | 18.25 | 14-14-14 | 74 |
| 29/12/2024 | Sha Tin (All Weather) | 6 | 1200m | Class 4 | 69.04 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | JOLLY COMPANION | 1 | BRITNEY WONG | 9 | 114 | 4 | 8 | 1 | 40 | 9 | 8.8 | 18 | 1 | | 1-1-1 | 123 |
| 02 | MR ENERGIA | 10 | ZAC PURTON | 1 | 130 | 11 | 2 | 11 | 5.7 | 3 | 4.7 | 2.6 | 2 | 1.50 | 10-9-2 | 125 |
| 03 | OFFROAD MASTER | 5 | MATTHEW CHADWICK | 3 | 135 | 1 | 3 | 3 | 5.1 | 2 | 4.4 | 7.4 | 3 | 1.50 | 2-2-3 | 128 |
| 04 | FORTUNE WARRIOR | 6 | ALEXIS BADEL | 3 | 126 | 5 | 6 | 5 | 3.5 | 1 | 11 | 4.2 | 4 | 1.75 | 4-3-4 | 124 |
| 05 | CALIFORNIA STAR | 8 | BEN THOMPSON | 9 | 124 | 12 | 5 | 9 | - | 11 | 34 | 110 | 5 | 3.50 | 9-8-5 | 118 |
| 06 | SHANGHAI STYLE | 4 | HUGH BOWMAN | 2 | 134 | 7 | 4 | 5 | 15 | 5 | 6.7 | 8.7 | 6 | 5.75 | 7-10-6 | 116 |
| 07 | CHILL KAKA | 12 | ALEXIS POUCHIN | 9 | 128 | 10 | 1 | 12 | 30 | 7 | 11 | 16 | 7 | 6.50 | 11-11-7 | 112 |
| 08 | SUNNY DARLING | 2 | LUKE FERRARIS | 3 | 134 | 3 | 10 | 1 | 29 | 6 | 13 | 13 | 8 | 9.75 | 3-5-8 | 106 |
| 09 | NEBRASKAN | 9 | BRENTON AVDULLA | 3 | 132 | 2 | 8 | 5 | 6.8 | 4 | 8.2 | 12 | 9 | 9.75 | 8-7-9 | 105 |
| 10 | CONCORDE STAR | 3 | ANGUS CHUNG | 7 | 115 | 6 | 11 | 4 | - | 11 | 41 | 69 | 10 | 10.00 | 5-4-10 | 97 |
| 11 | SOVEREIGN FUND | 11 | JERRY CHAU | 7 | 133 | 9 | 7 | 9 | 50 | 10 | 18 | 27 | 11 | 11.50 | 6-6-11 | 101 |
| 12 | UNISON | 7 | ANTOINE HAMELIN | 9 | 123 | 8 | 12 | 8 | 38 | 8 | 29 | 73 | 12 | 15.75 | 12-12-12 | 86 |
| 29/12/2024 | Sha Tin (Turf) | 7 | 1400m | Class 4 | 81.81 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | THE ABSOLUTE | 9 | LUKE FERRARIS | 4 | 130 | 5 | 10 | 5 | 16 | 5 | 17 | 18 | 1 | | 13-13-12-1 | 136 |
| 02 | STRATHPEFFER | 12 | LYLE HEWITSON | 4 | 126 | 3 | 3 | 8 | 12.5 | 3 | 11 | 8.4 | 2 | 1.75 | 5-5-4-2 | 128 |
| 03 | DRAGON FOUR SEAS | 4 | ZAC PURTON | 1 | 121 | 1 | 12 | 1 | 3.15 | 1 | 5.6 | 2.8 | 3 | 1.75 | 3-3-3-3 | 126 |
| 04 | BALLISTIC WIN | 5 | ELLIS WONG | 4 | 127 | 7 | 2 | 3 | 3.55 | 2 | 5.7 | 4.3 | 4 | 2.25 | 11-11-8-4 | 127 |
| 05 | FORERUNNER | 13 | HUGH BOWMAN | 2 | 127 | 11 | 1 | 13 | 12.5 | 3 | 7.2 | 6.8 | 5 | 3.50 | 10-12-11-5 | 123 |
| 06 | CARRYON SMILING | 14 | KEITH YEUNG | 9 | 123 | 12 | 8 | 14 | - | 13 | 58 | 200 | 6 | 3.75 | 14-14-14-6 | 120 |
| 07 | PANDA | 6 | ALEXIS POUCHIN | 9 | 129 | 8 | 9 | 5 | 70 | 12 | 6.2 | 10 | 7 | 5.25 | 9-8-7-7 | 117 |
| 08 | STRONGEST BOY | 8 | BEN THOMPSON | 9 | 120 | 8 | 3 | 11 | 46 | 10 | 23 | 37 | 8 | 5.50 | 12-10-13-8 | 112 |
| 09 | RAGNARR | 7 | KARIS TEETAN | 2 | 119 | 8 | 7 | 8 | 22 | 6 | 9.2 | 20 | 9 | 6.00 | 6-6-6-9 | 111 |
| 10 | DRAGON SUNRISE | 3 | KEAGAN DE MELO | 9 | 127 | 13 | 3 | 11 | 30 | 7 | 17 | 54 | 10 | 7.75 | 8-9-10-10 | 109 |
| 11 | QUICK QUICK WIN | 11 | BRITNEY WONG | 9 | 117 | 3 | 12 | 5 | 55 | 11 | 30 | 49 | 11 | 7.75 | 2-2-2-11 | 104 |
| 12 | SO TREASURE | 2 | MATTHEW CHADWICK | 4 | 116 | 6 | 11 | 2 | 30 | 7 | 15 | 28 | 12 | 11.00 | 4-4-5-12 | 93 |
| 13 | NOT USUAL DRAGON | 1 | ANTOINE HAMELIN | 9 | 127 | 14 | 3 | 8 | - | 13 | 45 | 125 | 13 | 12.00 | 7-7-9-13 | 94 |
| 14 | MY FLYING ANGEL | 10 | ANDREA ATZENI | 4 | 125 | 2 | 14 | 3 | 34 | 9 | 13 | 17 | 14 | 12.75 | 1-1-1-14 | 91 |
| 29/12/2024 | Sha Tin (Turf) | 8 | 1000m | Class 3 | 56.60 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SUPER FORTUNE | 8 | MATTHEW POON | 4 | 116 | 2 | 13 | 2 | 16.5 | 6 | 6.6 | 9.8 | 1 | | 2-2-1 | 132 |
| 02 | HEROIC MASTER | 7 | ZAC PURTON | 1 | 121 | 12 | 1 | 12 | 3.65 | 1 | 7.9 | 4.7 | 2 | 2.00 | 8-5-2 | 128 |
| 03 | AURIO | 4 | BEN THOMPSON | 9 | 122 | 9 | 2 | 8 | 95 | 12 | 35 | 92 | 3 | 2.00 | 14-13-3 | 129 |
| 04 | HEALTHY HEALTHY | 10 | HUGH BOWMAN | 2 | 135 | 6 | 6 | 10 | 9.8 | 3 | 11 | 5.2 | 4 | 3.00 | 7-6-4 | 131 |
| 05 | CARROLL STREET | 14 | LYLE HEWITSON | 4 | 127 | 12 | 3 | 13 | 19 | 7 | 11 | 12 | 5 | 3.00 | 5-4-5 | 128 |
| 06 | POSITIVE SMILE | 5 | KEITH YEUNG | 9 | 118 | 9 | 4 | 9 | 26 | 9 | 16 | 32 | 6 | 3.50 | 12-8-6 | 123 |
| 07 | CHEVAL VALIANT | 11 | BRITNEY WONG | 9 | 109 | 1 | 10 | 5 | 4.3 | 2 | 4.7 | 3.4 | 7 | 3.75 | 1-1-7 | 118 |
| 08 | GRAND NOVA | 1 | KARIS TEETAN | 2 | 119 | 11 | 4 | 5 | 13.5 | 4 | 6.6 | 12 | 8 | 4.00 | 11-12-8 | 122 |
| 09 | PARTERRE | 6 | KEAGAN DE MELO | 9 | 120 | 5 | 10 | 4 | 36 | 10 | 34 | 110 | 9 | 4.00 | 6-9-9 | 123 |
| 10 | O'LINER | 13 | ANTOINE HAMELIN | 9 | 121 | 4 | 12 | 11 | 19.5 | 8 | 7.6 | 6.9 | 10 | 5.75 | 4-7-10 | 118 |
| 11 | TURF PHOENIX | 12 | JERRY CHAU | 8 | 123 | 14 | 9 | 13 | - | 13 | 52 | 175 | 11 | 6.00 | 10-10-11 | 118 |
| 12 | SKY CAP | 2 | ALEXIS POUCHIN | 9 | 121 | 8 | 8 | 2 | - | 13 | 28 | 58 | 12 | 8.00 | 9-11-12 | 111 |
| 13 | PLEASANT ENDEAVOR | 3 | ELLIS WONG | 4 | 119 | 6 | 7 | 1 | 13.5 | 4 | 16 | 43 | 13 | 10.00 | 13-14-13 | 104 |
| 14 | MAGIC HALLOW | 9 | MATTHEW CHADWICK | 4 | 121 | 3 | 14 | 5 | 55 | 11 | 38 | 110 | 14 | 11.00 | 3-3-14 | 103 |
| 29/12/2024 | Sha Tin (All Weather) | 9 | 1200m | Class 3 | 68.40 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FULL CREDIT | 2 | LYLE HEWITSON | 3 | 133 | 2 | 4 | 1 | 5.6 | 3 | 3.2 | 2.8 | 1 | | 3-2-1 | 142 |
| 02 | MUST GO | 1 | ANDREA ATZENI | 3 | 115 | 10 | 2 | 5 | 15 | 6 | 6.4 | 4.7 | 2 | 0.20 | 5-6-2 | 133 |
| 03 | PACKING BOLE | 8 | BRITNEY WONG | 9 | 116 | 1 | 11 | 2 | 4.4 | 1 | 6.9 | 3.9 | 3 | 1.75 | 1-1-3 | 130 |
| 04 | RISING FROM ASHES | 4 | ANTOINE HAMELIN | 9 | 122 | 12 | 4 | 9 | - | 10 | 26 | 65 | 4 | 4.50 | 11-9-4 | 125 |
| 05 | GIANT LEAP | 10 | MATTHEW POON | 3 | 113 | 4 | 8 | 8 | 30 | 8 | 21 | 28 | 5 | 5.50 | 7-5-5 | 119 |
| 06 | GUMMY GUMMY | 12 | HUGH BOWMAN | 1 | 134 | 8 | 1 | 11 | 7.6 | 4 | 7 | 12 | 6 | 7.00 | 9-8-6 | 124 |
| 07 | HAPPY UNITED | 3 | KEITH YEUNG | 9 | 115 | 6 | 9 | 2 | 55 | 9 | 22 | 48 | 7 | 7.50 | 2-3-7 | 115 |
| 08 | SELF IMPROVEMENT | 5 | KARIS TEETAN | 1 | 130 | 6 | 4 | 5 | 4.8 | 2 | 8.7 | 7.3 | 8 | 9.75 | 8-7-8 | 115 |
| 09 | WONDER KIT | 9 | LUKE FERRARIS | 3 | 135 | 9 | 7 | 10 | 17.5 | 7 | 13 | 16 | 9 | 12.00 | 12-12-9 | 112 |
| 10 | CELESTIAL HARMONY | 11 | BEN THOMPSON | 9 | 115 | 11 | 2 | 12 | - | 10 | 45 | 150 | 10 | 13.50 | 10-11-10 | 99 |
| 11 | HONG KONG HALL | 7 | ALEXIS BADEL | 3 | 121 | 2 | 12 | 2 | 10.5 | 5 | 26 | 58 | 11 | 14.00 | 4-4-11 | 101 |
| 12 | HAPPY FAT CAT | 6 | ANGUS CHUNG | 8 | 113 | 5 | 10 | 5 | - | 10 | 13 | 42 | 12 | 16.75 | 6-10-12 | 90 |
| 29/12/2024 | Sha Tin (Turf) | 10 | 1400m | Class 3 | 82.20 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | TOURBILLON PRINCE | 13 | ZAC PURTON | 1 | 135 | 1 | 14 | 7 | 19 | 6 | 18 | 20 | 1 | | 3-2-2-1 | 141 |
| 02 | STORM RIDER | 3 | BEN THOMPSON | 9 | 124 | 3 | 12 | 1 | 8.4 | 2 | 22 | 17 | 2 | 0.20 | 2-4-3-2 | 135 |
| 03 | MARKWIN | 6 | MATTHEW CHADWICK | 4 | 127 | 10 | 1 | 9 | 3.25 | 1 | 3.3 | 1.9 | 3 | 0.20 | 10-11-9-3 | 137 |
| 04 | CHARMING LEGEND | 7 | HUGH BOWMAN | 2 | 132 | 1 | 4 | 4 | 8.4 | 2 | 5.4 | 5 | 4 | 0.30 | 1-1-1-4 | 139 |
| 05 | WINNING WING | 4 | DYLAN MO | 14 | 118 | 4 | 7 | 4 | - | 14 | 21 | 60 | 5 | 0.75 | 9-8-8-5 | 131 |
| 06 | BEAUTY CRESCENT | 5 | BRENTON AVDULLA | 4 | 131 | 6 | 4 | 6 | 8.6 | 4 | 6.1 | 6.8 | 6 | 1.00 | 5-5-5-6 | 136 |
| 07 | LO RIDER | 2 | KEITH YEUNG | 9 | 130 | 4 | 12 | 1 | 50 | 13 | 28 | 27 | 7 | 1.25 | 4-3-4-7 | 135 |
| 08 | SOLID IMPACT | 8 | ALEXIS BADEL | 4 | 125 | 6 | 11 | 7 | 23 | 8 | 37 | 66 | 8 | 1.75 | 12-10-11-8 | 131 |
| 09 | TAMRA BLITZ | 11 | ALEXIS POUCHIN | 9 | 130 | 6 | 10 | 10 | 36 | 11 | 13 | 23 | 9 | 1.75 | 8-9-7-9 | 133 |
| 10 | LESLIE | 9 | BRITNEY WONG | 9 | 108 | 11 | 7 | 11 | 16 | 5 | 13 | 41 | 10 | 3.00 | 6-6-6-10 | 119 |
| 11 | ILLUMINOUS | 12 | KARIS TEETAN | 2 | 125 | 14 | 4 | 14 | 19 | 6 | 11 | 22 | 11 | 3.25 | 13-13-13-11 | 126 |
| 12 | BEAUTY VIVA | 10 | LYLE HEWITSON | 4 | 124 | 13 | 7 | 12 | 30 | 10 | 20 | 44 | 12 | 3.25 | 11-12-12-12 | 125 |
| 13 | WINNING GOLD | 14 | KEAGAN DE MELO | 9 | 128 | 11 | 3 | 13 | 42 | 12 | 25 | 55 | 13 | 3.75 | 14-14-14-13 | 125 |
| 14 | EXCELLENCE VALUE | 1 | LUKE FERRARIS | 4 | 121 | 6 | 2 | 3 | 26 | 9 | 26 | 61 | 14 | 8.50 | 7-7-10-14 | 106 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com