hopeia
making the markets
sporting & racing analysis
|
| date | event | course | location | invest | profit |
| 12/06/2025 | US OPEN | OAKMONT | USA,PA | 51.5 | -51.5 |
| name | our price | book | bet | finpos | profit |
| JJ Spaun | 140 | 175 | | 1 | |
| Robert MacIntyre | 100 | 126 | | 2 | |
| Viktor Hovland | 50 | 56 | | 3 | |
| Cameron Young | 100 | 126 | | 4 | |
| Jon Rahm | 46 | 14 | | 7 | |
| Sam Burns | 60 | 71 | 1.5 | 7 | -1.5 |
| Scottie Scheffler | 4 | 4 | 25 | 7 | -25 |
| Russell Henley | 60 | 71 | | 10 | |
| Ben Griffin | 60 | 71 | 1.5 | 10 | -1.5 |
| Xander Schauffele | 22 | 23 | 4.5 | 12 | -4.5 |
| Ryan Fox | 130 | 120 | | 19 | |
| Rory McIlroy | 29 | 14 | | 19 | |
| Sam Stevens | 240 | 301 | | 23 | |
| Max Greyserman | 240 | 301 | | 23 | |
| Collin Morikawa | 24 | 29 | 4 | 23 | -4 |
| Nick Taylor | 160 | 201 | | 23 | |
| Matt Wallace | 240 | 301 | | 23 | |
| Jordan Spieth | 48 | 61 | | 23 | |
| Keegan Bradley | 75 | 91 | | 33 | |
| Aaron Rai | 100 | 120 | | 33 | |
| JT Poston | 160 | 201 | | 33 | |
| Maverick McNealy | 100 | 126 | | 37 | |
| Tony Finau | 90 | 111 | | 38 | |
| Taylor Pendrith | 100 | 126 | | 38 | |
| Matthew FitzPatrick | 80 | 101 | | 38 | |
| Si Woo Kim | 110 | 135 | | 42 | |
| Hideki Matsuyama | 75 | 71 | | 42 | |
| Andrew Novak | 140 | 175 | | 42 | |
| Daniel Berger | 90 | 111 | | 46 | |
| Michael Kim | 200 | 251 | | 50 | |
| Ryan Gerard | 200 | 251 | | 50 | |
| MacKenzie Hughes | 200 | 251 | | 50 | |
| Denny McCarthy | 140 | 175 | | 57 | |
| Sungjae Im | 110 | 135 | | 57 | |
| Harris English | 65 | 81 | | 59 | |
| Corey Conners | 55 | 67 | | - | |
| Patrick Cantlay | 32 | 41 | 3 | - | -3 |
| Ludvig Aberg | 40 | 26 | | - | |
| Bud Cauley | 240 | 301 | | - | |
| Stephan Jaeger | 240 | 301 | | - | |
| Mark Hubbard | 250 | 501 | | - | |
| Tommy Fleetwood | 32 | 41 | 3 | - | -3 |
| Byeong Hun An | 160 | 201 | | - | |
| Joaquin Niemann | 27 | 31 | 3.5 | - | -3.5 |
| Bryson DeChambeau | 18 | 8.5 | | - | |
| Akshay Bhatia | 110 | 135 | | - | |
| Sepp Straka | 40 | 51 | 2.5 | - | -2.5 |
| Justin Thomas | 32 | 41 | 3 | - | -3 |
| Joe Highsmith | 250 | 501 | | - | |
| Shane Lowry | 32 | 41 | | - | |
| Matt McCarty | 240 | 301 | | - | |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com