hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 09/01/2022 Sha Tin (Turf)1200m  Class 569.71  e 6.3 a 6.3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TAKINGUFURTHER 2JERRY CHAU 3 128281 7.83 5.92.5- 3.51 3.56.3
02GOLDEN MISSION 5MATTHEW CHADWICK 4 115443 4.82 5.8999 5.52 1.00
03XIANG LAN QI 4MATTHEW POON 4 111573 17.57 19999 233 1.00
04ALLOY STAR 10DEREK LEUNG 4 12211112 10.55 102 50 134 1.25
05RAGING BLAZE 1VAGNER BORGES 4 120956 9.24 5.22 46 8.55 1.50
06TOWARDS SUCCESS 11ALEX LAI 9 133789 389 25999 686 2.25
07TELECOM MISSILE 12KARIS TEETAN 2 1248211 4.71 4.94.5 6 5.77 3.75
08EVER JOY 3LUKE FERRARIS 9 1305102 146 22999 258 4.00
09TRONIC MIGHTY 8JOAO MOREIRA 1 1331123 208 15999 109 4.50
10GARLIC HERO 9ALFRED CHAN 8 1182117 7012 11999 9.410 8.00
11SUNNY SMILE 7DYLAN MO 12 111968 389 16999 2811 9.25
12FULL SAILING 6VICTOR WONG 11 1241229 6011 37999 241211.25
 
 09/01/2022 Sha Tin (Turf)1000m  Class 356.33  e 4 a 4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01METRO WARRIOR 9VINCENT HO 2 131144 6.84 6.33- 41 49
02ALCARI 3JOAO MOREIRA 1 122825 9.45 3.32 46 3.72 0.05
03RUN RUN COOL 10HARRY BENTLEY 2 117488 5.52 5999 5.13 1.75
04GOLD CHEST 4MATTHEW POON 5 1311068 257 6.5999 9.44 4.00
05LIKE THAT 1DEREK LEUNG 5 119713 4.21 9.15- 6.85 4.00-5
06LOCKHEED 8JERRY CHAU 2 127537 5.52 8.8999 96 4.25
07WILD WEST WING 2VAGNER BORGES 5 116361 10.56 15999 137 4.75
08FLYING GENIUS 7LUKE FERRARIS 8 1238410 408 14999 308 7.75
09BORN THE SAME DAY 6ANTOINE HAMELIN 8 1195105-9 44999 769 10.00
10STRIKING MR C 5DYLAN MO 10 113292-9 43999 571013.00
 
 09/01/2022 Sha Tin (Turf)1200m  Class 369.36  e 10 a 10 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TEAM SPIRIT 4ALFRED CHAN 8 123192 15.55 121.5- 131 1318
02GALLANT EXPRESS 7VAGNER BORGES 5 119324 3.251 5.26- 3.72 0.15-6
03ARMOUR EAGLE 3JOAO MOREIRA 1 119815 5.82 2.13.5 29 2.33 0.50
04CALIFORNIA SKY 1KARIS TEETAN 2 119361 258 4.11- 4.54 0.50-1
05DOUBLE SIX POP 9MATTHEW POON 5 117387 84 20999 245 1.50
06HANDSOME TWELVE 6DEREK LEUNG 5 118647 15.55 15999 126 1.75
07BEAUTY MISSION 8VINCENT HO 3 118739 5.82 33999 357 2.25
08COMPASSION SPIRIT 5JERRY CHAU 3 118243 19.57 231- 278 2.50-1
09RACING FIGHTER 2ANTOINE HAMELIN 9 131975 859 21999 349 5.75
 
 09/01/2022 Sha Tin (Turf)1400m  Class 583.13  e 13.4 a 13.4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SUPER KIN 12ALFRED CHAN 9 118266 13.57 191.5- 131 13.919.4
02DRAGON PRIDE 7MATTHEW CHADWICK 5 121969 93 5.22 44 4.62 0.30
03DIVINE ERA 1KARIS TEETAN 1 1305141 148 8.8999 103 1.00
04AEROSONIC 9DYLAN MO 14 1112122 2711 58999 864 1.50
05VICTORIOUS LEADER 10DEREK LEUNG 5 12510213 11.55 101.5 55 125 2.00
06SEIZE THE SPIRIT 13ANTOINE HAMELIN 10 1331106 11.55 241.5- 256 2.75-1.5
07DESTIN 11JERRY CHAU 2 13011114 61 9.73.5- 137 3.00-3.5
08SMILING FACE 2ALEX LAI 10 1131155 209 8.8999 118 3.75
09SUPER FLAMES 5HARRY BENTLEY 2 11914912 4813 52999 719 4.50
10SEA MONARCH 14KEITH YEUNG 10 1132139 6014 40999 1810 6.25
11GO GO SIXTEEN 6MATTHEW POON 5 1316113 10.54 8.12 50 7.911 6.50
12INGENIOUS FELLOW 3LUKE FERRARIS 10 1231349 3812 15999 2112 6.75
13BRAVE POWER 4VINCENT HO 2 128823 7.62 4.32.5 38 3.713 6.75
14ALL BEST FRIENDS 8VAGNER BORGES 5 132768 2210 391- 4914 7.75-1
 
 09/01/2022 Sha Tin (Turf)1000m  Class 456.59  e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01WHIZZ KID 5JOAO MOREIRA 1 1321122 3.351 2.86 8 31 3
02ORIENTAL SMOKE 3DEREK LEUNG 6 127664 10.54 7.6999 2.72 0.75
03HAPPY GOOD GUYS 2ALFRED CHAN 9 123855 309 30999 373 2.25
04BEAUTY CHEERS 4VAGNER BORGES 6 1174133 5011 27999 574 3.75
05EIGHT TRIGRAMS 1MATTHEW POON 6 131441 13.56 231.5- 245 4.75-1.5
06MEDIC ELITE 7LUKE FERRARIS 11 1271069 9514 45999 1256 5.75
07NOBLE DESIRE 8JERRY CHAU 3 127637 11.55 12999 117 6.25
08GORGEOUS VITALITY 14VINCENT HO 3 12791414 227 33999 338 7.00
09HAPPY FAT CAT 9KARIS TEETAN 2 12710610 9.23 6.5999 109 8.00
10FORTUNE HERO 13ANTOINE HAMELIN 11 120368 4810 21999 3110 9.25
11FORTUNE MASTER 6KEITH YEUNG 11 11614111 238 551- 5511 9.75-1
12SPARKLING DOLPHIN 10DYLAN MO 14 1262116 5011 13999 1912 9.75
13HAPPY FOREVER 11RUAN MAIA 9 12710612 6513 32999 561310.00
14GLENEALY GENERALS 12HARRY BENTLEY 3 12210213 72 6.43- 101412.25-3
 
 09/01/2022 Sha Tin (Turf)1200m  Class 469.64  e -14.5 a -14.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01AUGUST MOON 5MATTHEW CHADWICK 5 1165104 558 11999 101 10
02SMART WONGCHOY 7JERRY CHAU 3 118242 9.83 3.9999 5.52 1.25
03CAPTAIN LONG 1DEREK LEUNG 5 125261 204 5.3999 3.73 1.50
04SMART LEADER 9VAGNER BORGES 5 12512111 507 14999 184 1.75
05PINS PRINCE 8JOAO MOREIRA 1 133152 1.821 311- 2.75 2.00-11
06SHINY TWO 12LUKE FERRARIS 10 122101212-12 76999 1506 2.50
07MAKE IT QUICK 3RUAN MAIA 8 1321097 10010 28999 1107 2.50
08INFINITY WIN 11VINCENT HO 3 127419 62 133.5- 9.48 2.50-3.5
09PAINTER 2KARIS TEETAN 2 125864 346 20999 179 3.50
10TURBO POWER 10ALFRED CHAN 8 1277310 255 13999 2010 4.00
11BELL OF VICTORY 6DYLAN MO 12 123868 12011 61999 11011 5.25
12LITTLE BIRD 4ALEX LAI 10 1176114 609 39999 5512 7.00
 
 09/01/2022 Sha Tin (Turf)1600m  Class 295.63    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BELUGA 3MATTHEW CHADWICK 6 121422 4.11 5.15 10 5.21 5.2
02IMA SINGLE MAN 8MATTHEW POON 6 123618 9.24 11999 112 1.25
03THE IRISHMAN 9VINCENT HO 3 118629 6.63 5.5999 4.43 2.00
04MASTER DELIGHT 7JOAO MOREIRA 1 123144 4.11 2.55 10 2.14 2.25
05MASTER MONTARO 5JERRY CHAU 3 127282 218 13999 135 2.75
06E STAR 1KARIS TEETAN 2 124461 17.57 21999 286 2.75
07CONQUEROR 2VAGNER BORGES 6 119694 156 121.5 75 197 2.75
08ROCKET SPADE 6DEREK LEUNG 6 119244 10.55 7.1999 138 5.00
09S J TOURBILLON 4HARRY BENTLEY 3 121967-9 53999 1259 8.00
 
 09/01/2022 Sha Tin (Turf)1400m  Class 481.83  e 24 a 24 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01RUNNING GLORY 4JOAO MOREIRA 1 126663 2.021 5.110- 3.51 3.5525.5
02LIFELINE VISION 5VINCENT HO 3 1337104 235 19999 342 3.25
03SUPER MISSION 6KARIS TEETAN 2 129836 123 7.91.5 48 7.33 3.25
04GOOD RUNNER 2JERRY CHAU 3 1281216 6.22 2.93 30 2.44 3.50
05VUKAN 1MATTHEW CHADWICK 6 123452 235 7.2999 6.15 4.25
06AMIGOS GIGGLE 13ALFRED CHAN 10 1163129 19.54 35999 516 5.00
07LADY FIRST 10RUAN MAIA 10 1188410 428 21999 607 5.50
08HANG'S DECISION 7VAGNER BORGES 6 13014212-12 13999 278 5.75
09VOYAGE STAR 3MATTHEW POON 6 1181141 235 181- 149 6.50-1
10ISLAND SURPRISE 9ALEX LAI 12 11711811 4410 72999 22510 7.00
11A A AGILITY 11DYLAN MO 14 11413614-12 72999 30011 9.00
12GO FOR TEA 8HARRY BENTLEY 3 125484 5011 26999 6812 9.00
13FIRE BALL 14DEREK LEUNG 6 1321118 428 210.5- 491310.25-0.5
14NAMJONG CORTEZ 12KEITH YEUNG 12 119101213-12 26999 701411.00
 
 09/01/2022 Sha Tin (Turf)1400m  Class 482.06  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01HAPPY DAILY 13KARIS TEETAN 2 12711113 95 8.7999 6.31 6.3
02GOOD BUDDY 2LUKE FERRARIS 12 133662 106 6.52- 52 1.50-2
03CHIU CHOW BROTHER 5MATTHEW CHADWICK 6 1183132 168 12999 153 1.75
04SOLAR PARTNER 9HARRY BENTLEY 3 1252104 6.61 6.83- 5.24 2.00-3
05HK DRAGON 4JERRY CHAU 3 119937 7.63 5.62.5 38 75 3.75
06SALUTATION 3JOAO MOREIRA 1 1238104 6011 14999 106 4.00
07DANDY YEARS 11DEREK LEUNG 6 129196 6.61 123- 9.57 4.75-3
08THE MULTIPLIER 8ANTOINE HAMELIN 12 1247138 6011 40999 1108 6.00
09BOOMING WELL 6VAGNER BORGES 6 11512710 168 15999 139 7.00
10MOONLUCK 7VINCENT HO 3 1201039 157 8.2999 1410 7.00
11FANTASTIC SHOW 12DYLAN MO 14 12514114 8013 13999 3811 9.00
12HUNKY DORY 10RUAN MAIA 10 12412812-14 38999 1501212.00
13GREEN ENVY 1ALFRED CHAN 10 1244121 5010 25999 351313.75
14WINS ALL 14MATTHEW POON 6 1224510 8.64 22999 201413.75
 
 09/01/2022 Sha Tin (Turf)10 1400m  Class 381.90  e -3 a -3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01HEZA BEAUTY 4ANTOINE HAMELIN 11 124837 17.59 18999 791 79
02PARTERRE 8JOAO MOREIRA 1 1231113 6.41 2.63- 2.12 0.30-3
03GOLDEN LINK 7KARIS TEETAN 2 129355 116 4.8999 8.93 1.75
04PRIVATE ROCKET 6JERRY CHAU 3 129556 9.24 8.5999 7.84 1.75
05CRAIG'S STAR 13HARRY BENTLEY 3 1258510 2410 18999 175 2.00
06YO BEAUTY 2MATTHEW POON 6 1192111 12.57 13999 66 2.75
07KASI FARASI 5ALFRED CHAN 10 1131088 178 25999 187 3.00
08THE HULK 11KEITH YEUNG 11 12410810 3812 31999 818 3.75
09BEAUTY NOVA 12VAGNER BORGES 6 12412213 3812 26999 709 4.00
10CLASSIC POSH 9LUKE FERRARIS 11 12812110 2811 35999 10110 4.25
11MONEY CATCHER 10DEREK LEUNG 6 132739 10.55 24999 4611 4.50
12BEAUTY CHAMP 1MATTHEW CHADWICK 6 1313101 7.82 8.52.5 15.5 7.512 4.75
13HURRY HURRY GAIN 3VINCENT HO 3 1216133 93 30999 4013 5.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com