Making the Markets
Sporting & Racing Analysts
|
| 22/03/2020 | Sha Tin (Turf) | 1 | 1200m | Class 4 | 69.47 | e -2.5 | a -2.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BREEZE OF SPRING | 7 | GRANT VAN NIEKERK | 3 | 123 | 3 | 2 | 3 | 6.8 | 3 | 5.9 | 3 | 17 | 5.5 | 1 | | 5.5 | |
| 02 | EVAN ALMIGHTY | 12 | JOAO MOREIRA | 1 | 127 | 2 | 2 | 6 | 4.8 | 1 | 4.1 | 4 | 12 | 3.2 | 2 | 0.15 | | |
| 03 | SO WE JOY | 5 | NEIL CALLAN | 5 | 127 | 11 | 10 | 8 | 34 | 9 | 36 | 0.5 | 85 | 20 | 3 | 0.75 | | |
| 04 | HARRIER JET | 8 | BLAKE SHINN | 5 | 131 | 8 | 7 | 8 | 25 | 8 | 13 | 1 | 60 | 23 | 4 | 1.25 | | |
| 05 | LEADING FORTUNE | 1 | CHAD SCHOFIELD | 5 | 122 | 10 | 8 | 5 | 11 | 6 | 8.9 | 2 | 27 | 11 | 5 | 1.75 | | |
| 06 | SKY SHOW | 4 | ZAC PURTON | 1 | 127 | 3 | 10 | 1 | 7.2 | 4 | 5.7 | | 999 | 4.7 | 6 | 2.00 | | |
| 07 | ALL BEST FRIENDS | 3 | ALEX LAI | 9 | 125 | 6 | 5 | 2 | 6.6 | 2 | 5.9 | 3 | 16.5 | 6 | 7 | 2.25 | | |
| 08 | MOTHER WISHES | 6 | JACK WONG | 13 | 113 | 13 | 5 | 12 | 160 | 12 | 166 | | 999 | 225 | 8 | 2.50 | | |
| 09 | FIGHTER BOY | 11 | DEREK LEUNG | 8 | 125 | 6 | 1 | 11 | 9.4 | 5 | 10 | 2 | - | 11 | 9 | 4.25 | | -2 |
| 10 | ERIN CENTENARY | 13 | KARIS TEETAN | 3 | 127 | 3 | 10 | 8 | 90 | 11 | 64 | | 999 | 150 | 10 | 5.25 | | |
| 11 | GLENEALY PALS | 2 | BEN SO | 13 | 123 | 12 | 13 | 6 | - | 14 | 171 | | 999 | 350 | 11 | 8.75 | | |
| 12 | FRESH POWER | 14 | VICTOR WONG | 9 | 128 | 9 | 8 | 13 | 23 | 7 | 12 | 1 | 55 | 27 | 12 | 8.75 | | |
| 13 | SNORLAX | 10 | VAGNER BORGES | 9 | 125 | 14 | 2 | 14 | 200 | 13 | 86 | | 999 | 200 | 13 | 13.00 | | |
| 14 | COOL ACE | 9 | MATTHEW POON | 9 | 122 | 1 | 14 | 3 | 38 | 10 | 43 | 0.5 | - | 54 | 14 | 19.00 | | -0.5 |
| 22/03/2020 | Sha Tin (Turf) | 2 | 1600m | Class 4 | 94.80 | e -4.5 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | FULL POWER | 7 | GRANT VAN NIEKERK | 3 | 122 | 10 | 2 | 7 | 7.6 | 3 | 7.5 | 2.5 | 19 | 6.9 | 1 | | 6.9 | |
| 02 | FAMILY LEADER | 14 | JOAO MOREIRA | 1 | 117 | 6 | 6 | 10 | 17.5 | 6 | 17 | 1 | 42 | 8.2 | 2 | 0.15 | | |
| 03 | PARTY EVERYDAY | 9 | ZAC PURTON | 1 | 120 | 12 | 7 | 12 | 3.15 | 1 | 2.2 | 6.5 | 7.8 | 2.4 | 3 | 2.25 | | |
| 04 | GO BALLISTIC | 4 | NEIL CALLAN | 6 | 133 | 4 | 12 | 3 | 21 | 7 | 9.7 | 1 | 50 | 8.8 | 4 | 3.00 | | |
| 05 | DECISIVE ACTION | 5 | KARIS TEETAN | 3 | 127 | 14 | 2 | 9 | 26 | 9 | 12 | 1 | 65 | 12 | 5 | 3.50 | | |
| 06 | FANTASTIC BOY | 12 | DEREK LEUNG | 10 | 117 | 8 | 10 | 10 | 21 | 8 | 29 | 1 | 50 | 21 | 6 | 3.50 | | |
| 07 | HAPPY ICHIBAN | 3 | MATTHEW CHADWICK | 6 | 122 | 1 | 13 | 1 | 100 | 12 | 108 | | 999 | 150 | 7 | 4.00 | | |
| 08 | JIMMU | 10 | BLAKE SHINN | 6 | 130 | 7 | 11 | 7 | 55 | 11 | 39 | 0.5 | 130 | 91 | 8 | 4.25 | | |
| 09 | BABY STORM | 1 | VAGNER BORGES | 11 | 118 | 13 | 7 | 6 | 44 | 10 | 43 | 0.5 | 110 | 26 | 9 | 5.75 | | |
| 10 | MENAGGIO | 13 | MATTHEW POON | 11 | 120 | 9 | 1 | 14 | 12.5 | 4 | 13 | 1.5 | 30 | 15 | 10 | 5.75 | | |
| 11 | SUNNY POWER | 6 | VINCENT HO | 3 | 128 | 4 | 5 | 5 | 6 | 2 | 8.1 | 3.5 | - | 9.6 | 11 | 6.75 | | -3.5 |
| 12 | INDIGENOUS STAR | 2 | ALEX LAI | 11 | 124 | 3 | 9 | 2 | - | 14 | 39 | | 999 | 57 | 12 | 7.00 | | |
| 13 | AMAZING LUCK | 8 | CHAD SCHOFIELD | 6 | 132 | 1 | 14 | 4 | 16 | 5 | 16 | 1 | - | 21 | 13 | 11.75 | | -1 |
| 14 | JOY N FUN LEGEND | 11 | KEITH YEUNG | 11 | 122 | 10 | 4 | 12 | 200 | 13 | 222 | | 999 | 425 | 14 | 19.00 | | |
| 22/03/2020 | Sha Tin (Turf) | 3 | 1200m | Class 4 | 68.84 | e 0 | a -0.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GOOD LUCK FRIEND | 2 | ZAC PURTON | 1 | 125 | 2 | 2 | 1 | 3.15 | 2 | 3 | 6.5 | 7.8 | 2.5 | 1 | | 2.5 | |
| 02 | YEE CHEONG PEGASUS | 4 | CHAD SCHOFIELD | 5 | 122 | 7 | 6 | 4 | 2.94 | 1 | 2.6 | 7 | 7.2 | 2.4 | 2 | 1.00 | | |
| 03 | COMPASSION SPIRIT | 8 | MATTHEW CHADWICK | 5 | 123 | 3 | 7 | 4 | 34 | 8 | 19 | 0.5 | 85 | 11 | 3 | 2.75 | | |
| 04 | CHAIRMAN LO | 6 | KARIS TEETAN | 3 | 133 | 11 | 5 | 9 | 8.6 | 3 | 10 | 2.5 | 21 | 18 | 4 | 3.25 | | |
| 05 | GALACTIC | 5 | JOAO MOREIRA | 1 | 125 | 9 | 10 | 7 | 19 | 4 | 10 | | 999 | 9.3 | 5 | 4.75 | | |
| 06 | SPONTANEOUS | 7 | BLAKE SHINN | 5 | 121 | 14 | 1 | 11 | 19 | 4 | 10 | 1 | 48 | 13 | 6 | 5.00 | | |
| 07 | TELECOM MISSILE | 14 | BEN SO | 13 | 123 | 9 | 10 | 12 | - | 13 | 108 | | 999 | 225 | 7 | 5.75 | | |
| 08 | SPICY GRILL | 12 | DEREK LEUNG | 8 | 123 | 12 | 2 | 14 | 55 | 9 | 78 | 0.5 | 140 | 175 | 8 | 6.50 | | -0.5 |
| 09 | SWEETLY BABY | 13 | VINCENT HO | 3 | 125 | 7 | 2 | 10 | 29 | 6 | 21 | 0.5 | 70 | 51 | 9 | 7.00 | | |
| 10 | BEAUTY ANGEL | 1 | VICTOR WONG | 9 | 116 | 6 | 12 | 3 | 29 | 6 | 16 | 0.5 | 70 | 48 | 10 | 7.25 | | |
| 11 | BEST SMILE | 3 | JACK WONG | 13 | 124 | 1 | 13 | 1 | 190 | 12 | 69 | | 999 | 30 | 11 | 13.25 | | |
| 12 | APOLLOS BOW | 9 | ALEX LAI | 9 | 114 | 3 | 14 | 6 | 170 | 11 | 194 | | 999 | 375 | 12 | 15.25 | | |
| 13 | TANG TREASURE | 10 | VAGNER BORGES | 9 | 115 | 5 | 8 | 8 | 130 | 10 | 59 | | 999 | 225 | 13 | 18.25 | | |
| 14 | DASHING GRACE | 11 | KEITH YEUNG | 9 | 122 | 12 | 8 | 12 | - | 13 | 237 | | 999 | 550 | 14 | 25.50 | | |
| 22/03/2020 | Sha Tin (Turf) | 4 | 1400m | Class 4 | 81.76 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | TUNG WAH GLORY | 11 | ZAC PURTON | 1 | 126 | 13 | 1 | 12 | 8.8 | 3 | 7.2 | 2.5 | 22 | 7.4 | 1 | | 7.4 | |
| 02 | TRIPLE TRIPLE | 1 | NEIL CALLAN | 6 | 133 | 3 | 13 | 1 | 19 | 8 | 10 | 1 | 46 | 13 | 2 | 0.75 | | |
| 03 | HEZA BEAUTY | 9 | JOAO MOREIRA | 1 | 125 | 9 | 5 | 10 | 5.4 | 1 | 4.9 | 3.5 | 13.5 | 3.1 | 3 | 1.00 | | |
| 04 | COURAGEOUS DRAGON | 13 | KARIS TEETAN | 3 | 118 | 11 | 3 | 12 | 17 | 7 | 16 | 1 | 42 | 10 | 4 | 1.75 | | |
| 05 | CIRCUIT HASSLER | 6 | MATTHEW CHADWICK | 6 | 129 | 4 | 12 | 4 | 6 | 2 | 5 | 3.5 | 15 | 7.6 | 5 | 2.00 | | |
| 06 | PARTY GENIUS | 12 | GRANT VAN NIEKERK | 3 | 126 | 14 | 1 | 14 | 22 | 10 | 23 | 1 | 55 | 8 | 6 | 2.00 | | |
| 07 | SUMSTREETSUMWHERE | 4 | MATTHEW POON | 10 | 125 | 6 | 8 | 4 | 26 | 11 | 13 | 1 | 65 | 13 | 7 | 2.00 | | |
| 08 | STUNNING IMPACT | 7 | KEITH YEUNG | 10 | 124 | 6 | 14 | 8 | - | 14 | 158 | | 999 | 275 | 8 | 3.50 | | |
| 09 | CLASSIC POSH | 2 | DEREK LEUNG | 9 | 132 | 6 | 7 | 3 | 21 | 9 | 12 | 1 | 50 | 15 | 9 | 4.25 | | |
| 10 | TAILOR MADE | 5 | BLAKE SHINN | 6 | 129 | 12 | 4 | 9 | 100 | 13 | 28 | | 999 | 93 | 10 | 6.00 | | |
| 11 | HAPPY REUNION | 14 | VAGNER BORGES | 10 | 126 | 9 | 10 | 11 | 48 | 12 | 34 | | 999 | 125 | 11 | 8.75 | | |
| 12 | MOON PEAKS | 3 | ALEX LAI | 10 | 122 | 2 | 8 | 2 | 11 | 5 | 15 | 2 | 28 | 15 | 12 | 10.50 | | |
| 13 | SKYEY SUPREME | 8 | VINCENT HO | 3 | 128 | 4 | 10 | 7 | 15 | 6 | 14 | 1.5 | 36 | 26 | 13 | 11.00 | | |
| 14 | HINYUEN SWIFTNESS | 10 | VICTOR WONG | 10 | 123 | 1 | 6 | 6 | 9.4 | 4 | 8.4 | 2 | 23 | 13 | 14 | 18.00 | | |
| 22/03/2020 | Sha Tin (Turf) | 5 | 1200m | Class 3 | 69.21 | e -6.5 | a -6.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PING HAI BRAVO | 4 | JOAO MOREIRA | 1 | 115 | 8 | 2 | 5 | 2.18 | 1 | 1.8 | 9 | 2.7 | 1.6 | 1 | | 1.6 | |
| 02 | HAPPY TIME | 10 | MATTHEW CHADWICK | 4 | 114 | 6 | 8 | 6 | 70 | 8 | 38 | 0.5 | 180 | 54 | 2 | 1.50 | | |
| 03 | GLENEALY GENERALS | 2 | GRANT VAN NIEKERK | 2 | 117 | 4 | 6 | 2 | 8.4 | 3 | 6.6 | 2.5 | - | 6 | 3 | 1.50 | | -2.5 |
| 04 | BEAUTY AMIGO | 3 | DEREK LEUNG | 7 | 128 | 1 | 13 | 1 | 18 | 5 | 20 | 1 | - | 28 | 4 | 1.75 | | -1 |
| 05 | HALL OF CHAMP | 5 | MATTHEW POON | 8 | 122 | 12 | 3 | 9 | 18 | 5 | 20 | 1 | 44 | 17 | 5 | 2.25 | | |
| 06 | HAPPY ALUMNI | 8 | VINCENT HO | 2 | 117 | 11 | 1 | 11 | 8.4 | 3 | 6.5 | 2.5 | 21 | 6.9 | 6 | 2.50 | | |
| 07 | MARVEL DRAGON | 9 | KEITH YEUNG | 8 | 117 | 13 | 4 | 13 | 130 | 10 | 174 | | 999 | 400 | 7 | 2.50 | | |
| 08 | GOLDEN SPECTRUM | 12 | NEIL CALLAN | 4 | 129 | 5 | 11 | 9 | - | 12 | 110 | | 999 | 250 | 8 | 4.75 | | |
| 09 | THE WEATHERMAN | 6 | JACK WONG | 12 | 113 | 10 | 10 | 6 | - | 12 | 99 | | 999 | 325 | 9 | 5.50 | | |
| 10 | BLOTTING PAPER | 1 | VAGNER BORGES | 8 | 117 | 7 | 6 | 3 | 42 | 7 | 38 | 0.5 | 100 | 49 | 10 | 6.00 | | |
| 11 | BALTIC SUCCESS | 7 | BLAKE SHINN | 4 | 123 | 1 | 12 | 3 | 7.2 | 2 | 6.7 | 3 | - | 9.3 | 11 | 6.00 | | -3 |
| 12 | BEAUTY LOYAL | 13 | VICTOR WONG | 8 | 120 | 3 | 9 | 6 | 75 | 9 | 42 | 0.5 | 190 | 68 | 12 | 8.00 | | |
| 13 | STANLEY PARK | 11 | BEN SO | 12 | 131 | 8 | 4 | 11 | 230 | 11 | 166 | | 999 | 250 | 13 | 10.00 | | |
| 22/03/2020 | Sha Tin (Turf) | 6 | 2000m | Class 3 | 120.43 | e -0.5 | a -0.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LONDON HALL | 1 | MATTHEW CHADWICK | 6 | 113 | 10 | 2 | 3 | 21 | 8 | 21 | 1 | 50 | 8 | 1 | | 8 | |
| 02 | ENRICHMENT | 4 | CHAD SCHOFIELD | 6 | 131 | 4 | 10 | 2 | 8.4 | 4 | 7.3 | 2.5 | 21 | 7 | 2 | 0.75 | | |
| 03 | WINNING DELIGHT | 3 | ZAC PURTON | 1 | 130 | 10 | 5 | 5 | 5 | 1 | 4.3 | 4 | 12.5 | 4.2 | 3 | 1.50 | | |
| 04 | MORE THAN A HORSE | 10 | JOAO MOREIRA | 1 | 116 | 5 | 9 | 8 | 5.9 | 2 | 4.1 | 3.5 | 14.5 | 3.6 | 4 | 2.25 | | |
| 05 | CHAMPION SUPREME | 9 | VAGNER BORGES | 11 | 123 | 8 | 4 | 10 | 60 | 10 | 13 | 0.5 | 150 | 17 | 5 | 4.00 | | |
| 06 | STIMULATION | 12 | KARIS TEETAN | 3 | 122 | 5 | 7 | 10 | 11 | 6 | 15 | 2 | 28 | 15 | 6 | 4.25 | | |
| 07 | HIGH REV | 8 | GRANT VAN NIEKERK | 3 | 133 | 13 | 1 | 12 | 11 | 5 | 10 | 2 | 27 | 9.7 | 7 | 4.50 | | |
| 08 | TASHIDELEK | 13 | NEIL CALLAN | 6 | 124 | 3 | 7 | 9 | 6.8 | 3 | 6 | 3 | 17 | 9.6 | 8 | 5.25 | | |
| 09 | GENEROUS CHARITY | 7 | DEREK LEUNG | 10 | 131 | 14 | 11 | 12 | - | 13 | 110 | | 999 | 275 | 9 | 5.50 | | |
| 10 | TIANCHI MONSTER | 14 | KEITH YEUNG | 11 | 130 | 12 | 12 | 14 | - | 13 | 49 | | 999 | 200 | 10 | 6.50 | | |
| 11 | CLEMENT LEGEND | 6 | MATTHEW POON | 11 | 120 | 5 | 3 | 3 | 30 | 9 | 40 | 0.5 | - | 52 | 11 | 10.75 | | -0.5 |
| 12 | GIANT TURTLE | 2 | VICTOR WONG | 11 | 108 | 1 | 14 | 1 | 260 | 12 | 37 | | 999 | 80 | 12 | 12.25 | | |
| 13 | SUPER FAST | 5 | VINCENT HO | 3 | 116 | 8 | 5 | 5 | 14 | 7 | 19 | 1.5 | 34 | 18 | 13 | 15.25 | | |
| 14 | HELLO DADDY | 11 | BLAKE SHINN | 6 | 127 | 2 | 13 | 5 | 75 | 11 | 37 | 0.5 | 180 | 125 | 14 | 23.25 | | |
| 22/03/2020 | Sha Tin (Turf) | 7 | 1200m | Class 3 | 68.55 | e -2 | a -2 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WELLINGTON | 12 | ZAC PURTON | 1 | 123 | 9 | 1 | 12 | 2.48 | 1 | 2.5 | 8 | 6.2 | 1.7 | 1 | | 1.7 | |
| 02 | LARSON | 10 | VAGNER BORGES | 8 | 119 | 2 | 9 | 4 | 36 | 7 | 23 | 0.5 | 90 | 43 | 2 | 1.00 | | |
| 03 | VICTORIAM | 9 | JOAO MOREIRA | 1 | 128 | 5 | 6 | 6 | 7.4 | 3 | 5.8 | 2.5 | 18.5 | 9.6 | 3 | 3.00 | | |
| 04 | KING OF HEARTS | 5 | MATTHEW CHADWICK | 5 | 133 | 11 | 2 | 10 | 75 | 9 | 19 | 0.5 | 180 | 55 | 4 | 4.25 | | |
| 05 | MONKEY JEWELLERY | 4 | KARIS TEETAN | 3 | 115 | 7 | 6 | 3 | 46 | 8 | 23 | 0.5 | 110 | 52 | 5 | 5.25 | | |
| 06 | NAMJONG SINGS | 3 | GRANT VAN NIEKERK | 3 | 124 | 1 | 8 | 1 | 10.5 | 4 | 8.3 | 2 | - | 7.7 | 6 | 5.50 | | -2 |
| 07 | E STAR | 6 | ALEX LAI | 8 | 121 | 8 | 3 | 6 | 20 | 5 | 18 | 1 | 50 | 38 | 7 | 6.00 | | |
| 08 | ETERNAL HARVEST | 2 | CHAD SCHOFIELD | 5 | 116 | 2 | 4 | 1 | 4.7 | 2 | 4.1 | 4.5 | 11.5 | 3.9 | 8 | 6.25 | | |
| 09 | KURPANY | 8 | DEREK LEUNG | 7 | 117 | 6 | 9 | 6 | 22 | 6 | 13 | | 999 | 20 | 9 | 6.50 | | |
| 10 | STAY CHILL | 1 | KEITH YEUNG | 8 | 127 | 12 | 4 | 5 | - | 10 | 223 | | 999 | 500 | 10 | 9.75 | | |
| 11 | AFRICAN SKY | 7 | JACK WONG | 12 | 113 | 10 | 11 | 11 | - | 10 | 228 | | 999 | 650 | 11 | 9.75 | | |
| 12 | LIGHT MY DAY | 11 | MATTHEW POON | 8 | 115 | 4 | 12 | 9 | - | 10 | 140 | | 999 | 350 | 12 | 13.50 | | |
| 22/03/2020 | Sha Tin (Turf) | 8 | 2000m | Class 1 | 120.15 | e -3 | a -3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GOLDEN SIXTY | 9 | VINCENT HO | 3 | 126 | 14 | 1 | 14 | 1.98 | 1 | 1.8 | 10 | 2.02 | 1.7 | 1 | | 1.7 | |
| 02 | PLAYA DEL PUENTE | 11 | BLAKE SHINN | 6 | 126 | 4 | 11 | 6 | 110 | 8 | 148 | | 999 | 275 | 2 | 0.30 | | |
| 03 | MORE THAN THIS | 1 | ZAC PURTON | 1 | 126 | 13 | 2 | 4 | 3.95 | 2 | 4.4 | 5 | 9.4 | 3.3 | 3 | 3.00 | | |
| 04 | SAVVY NINE | 7 | KEITH YEUNG | 11 | 126 | 10 | 13 | 10 | 170 | 9 | 82 | | 999 | 250 | 4 | 4.00 | | |
| 05 | RELIABLE TEAM | 5 | DEREK LEUNG | 10 | 126 | 1 | 10 | 1 | - | 10 | 64 | | 999 | 250 | 5 | 4.50 | | |
| 06 | BUTTERFIELD | 12 | GRANT VAN NIEKERK | 3 | 126 | 7 | 7 | 11 | 50 | 5 | 17 | 0.5 | 120 | 19 | 6 | 4.75 | | |
| 07 | DECRYPT | 14 | CHAD SCHOFIELD | 6 | 126 | 5 | 8 | 11 | 50 | 6 | 71 | 0.5 | - | 110 | 7 | 5.25 | | -0.5 |
| 08 | AMAZING BEATS | 2 | KARIS TEETAN | 3 | 126 | 6 | 6 | 2 | 80 | 7 | 33 | | 999 | 45 | 8 | 8.25 | | |
| 09 | COLUMBUS COUNTY | 3 | NEIL CALLAN | 6 | 126 | 12 | 2 | 6 | 22 | 4 | 15 | 1 | 55 | 25 | 9 | 8.50 | | |
| 10 | SUPER OASIS | 4 | VAGNER BORGES | 11 | 126 | 10 | 5 | 4 | - | 10 | 22 | | 999 | 38 | 10 | 9.50 | | |
| 11 | CHAMPION'S WAY | 8 | JOAO MOREIRA | 1 | 126 | 7 | 2 | 6 | 7.4 | 3 | 10 | 2.5 | - | 6.6 | 11 | 11.50 | | -2.5 |
| 12 | STAR PERFORMANCE | 10 | MATTHEW CHADWICK | 6 | 126 | 9 | 8 | 11 | - | 10 | 27 | | 999 | 110 | 12 | 12.50 | | |
| 13 | PRIVATE SECRETARY | 13 | MATTHEW POON | 11 | 126 | 3 | 14 | 9 | - | 10 | 30 | | 999 | 71 | 13 | 15.00 | | |
| 14 | WORLD FAMOUS | 6 | ALEX LAI | 11 | 126 | 2 | 11 | 2 | - | 10 | 38 | | 999 | 225 | 14 | 18.25 | | |
| 22/03/2020 | Sha Tin (Turf) | 9 | 1400m | Class 3 | 81.98 | e -1.5 | a -1.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ALL IN MIND | 4 | NEIL CALLAN | 6 | 129 | 2 | 11 | 2 | 9.2 | 4 | 6.6 | 2 | 23 | 6.5 | 1 | | 6.5 | |
| 02 | JOYFUL HEART | 5 | GRANT VAN NIEKERK | 3 | 116 | 6 | 5 | 4 | 7.8 | 3 | 5.6 | 2.5 | 19.5 | 2.8 | 2 | 0.15 | | |
| 03 | GENERAL'S DELIGHT | 1 | JOAO MOREIRA | 1 | 133 | 6 | 13 | 2 | 9.4 | 5 | 7.4 | 2 | 23 | 5.8 | 3 | 0.15 | | |
| 04 | EVER LAUGH | 6 | VINCENT HO | 3 | 117 | 8 | 9 | 7 | 34 | 11 | 28 | 0.5 | 85 | 33 | 4 | 1.25 | | |
| 05 | TOP SCORE | 9 | MATTHEW POON | 11 | 122 | 2 | 7 | 4 | 14 | 6 | 17.5 | 1.5 | - | 30 | 5 | 1.25 | | -1.5 |
| 06 | TAKE WHAT YOU NEED | 3 | DEREK LEUNG | 10 | 127 | 1 | 10 | 1 | 6.2 | 2 | 4.9 | 3 | 15.5 | 5.7 | 6 | 2.50 | | |
| 07 | CHARIZARD | 10 | BLAKE SHINN | 6 | 125 | 11 | 3 | 13 | 32 | 10 | 15.5 | 0.5 | 80 | 40 | 7 | 2.50 | | |
| 08 | GUY DRAGON | 11 | KARIS TEETAN | 3 | 128 | 8 | 5 | 12 | 16 | 7 | 9.2 | 1 | 40 | 11 | 8 | 2.75 | | |
| 09 | SUPERB DADDY | 13 | VICTOR WONG | 11 | 112 | 4 | 11 | 11 | 70 | 12 | 36 | 0.5 | 170 | 96 | 9 | 3.00 | | |
| 10 | GREAT TREASURE | 2 | JACK WONG | 14 | 116 | 13 | 1 | 7 | 21 | 9 | 20 | 1 | 50 | 37 | 10 | 3.50 | | |
| 11 | BUNDLE OF DELIGHT | 8 | MATTHEW CHADWICK | 6 | 121 | 8 | 3 | 10 | 85 | 13 | 32 | | 999 | 66 | 11 | 4.50 | | |
| 12 | PRECISE EXPRESS | 12 | ZAC PURTON | 1 | 127 | 14 | 7 | 14 | 17.5 | 8 | 8.4 | 1 | 40 | 8 | 12 | 7.00 | | |
| 13 | LA YAKFI | 7 | VAGNER BORGES | 11 | 129 | 5 | 14 | 6 | 190 | 14 | 50 | | 999 | 110 | 13 | 8.75 | | |
| 22/03/2020 | Sha Tin (Turf) | 10 | 1400m | Class 2 | 81.09 | e 8.8 | a 7.8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SEATTLE CHOICE | 10 | JOAO MOREIRA | 1 | 118 | 6 | 6 | 8 | 3.05 | 1 | 3.7 | 6.5 | - | 2.5 | 1 | | 2.5 | 9.8 |
| 02 | BUDDIES | 13 | DEREK LEUNG | 9 | 122 | 1 | 11 | 6 | 100 | 9 | 24 | | 999 | 38 | 2 | 0.75 | | |
